| S.NO. | Website | Alexa Rank | Pagerank | Backlinks | Dmoz Listing | Last Updated At |
|---|---|---|---|---|---|---|
| 28000 | softwarefornurses.com | 1001172 | 3 | 108 | No | Sat 2nd Feb, 2008 |
| 28001 | softer-ware.com | 4895752 | 3 | 74 | Yes | Sat 2nd Feb, 2008 |
| 28002 | soloboys.com | 1690942 | 0 | 101 | No | Tue 13th May, 2008 |
| 28003 | solochistes.com | 93261 | 3 | 3150 | Yes | Sat 2nd Feb, 2008 |
| 28004 | sologirls.tv | 1055025 | 2 | 4702 | No | Sat 2nd Feb, 2008 |
| 28005 | solomobile.ca | 212620 | 4 | 25003 | No | Sat 2nd Feb, 2008 |
| 28006 | solovideos.com | 336206 | 0 | 4507 | No | Sat 2nd Feb, 2008 |
| 28007 | somespamsite.com | 9358963 | 0 | 2 | No | Sat 2nd Feb, 2008 |
| 28008 | sonido967.com | 4943461 | 3 | 230 | Yes | Sat 2nd Feb, 2008 |
| 28009 | sopranosuessightings.com | 1989718 | 4 | 18709 | Yes | Sat 2nd Feb, 2008 |
| 28010 | sosimplecrown.com | 1429436 | 3 | 4732 | No | Sat 2nd Feb, 2008 |
| 28011 | sourcecodes.com | 9449527 | 0 | 29 | No | Sat 2nd Feb, 2008 |
| 28012 | southernnihilismfront.com | 12509285 | 0 | 335 | No | Sat 2nd Feb, 2008 |
| 28013 | soundrangers.com | 145619 | 3 | 7779 | Yes | Sat 2nd Feb, 2008 |
| 28014 | southindianbank.com | 225099 | 4 | 976 | Yes | Sat 2nd Feb, 2008 |
| 28015 | southpole-usa.com | 437510 | 3 | 1713 | No | Sat 2nd Feb, 2008 |
| 28016 | spankaway.com | 18727 | 4 | 201108 | No | Sat 2nd Feb, 2008 |
| 28017 | spankdungeon.com | 260644 | 2 | 70 | No | Sat 2nd Feb, 2008 |
| 28018 | spanking-thumbs.net | 561145 | 1 | 0 | No | Sun 20th Apr, 2008 |
| 28019 | specialtystoreservices.com | 501281 | 3 | 3264 | Yes | Sat 2nd Feb, 2008 |
| 28020 | speedateauction.com | 6210192 | 3 | 901 | No | Sat 2nd Feb, 2008 |
| 28021 | spicyclip.com | 12805 | 4 | 301434 | No | Sat 2nd Feb, 2008 |
| 28022 | spike-heels.com | 2469798 | 1 | 163 | No | Sat 2nd Feb, 2008 |
| 28023 | spidermangames.info | 393694 | 2 | 1249 | No | Sat 2nd Feb, 2008 |
| 28024 | sploger.org | 7842575 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28025 | spongebobgames.com | 2133124 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28026 | spokanephotos.com | 8346998 | 3 | 328 | Yes | Sat 2nd Feb, 2008 |
| 28027 | sportchassis.com | 2677203 | 4 | 1173 | No | Sat 2nd Feb, 2008 |
| 28028 | sportsinsights.com | 83184 | 4 | 4149 | Yes | Sat 2nd Feb, 2008 |
| 28029 | sportyourspace.com | 1385249 | 3 | 9415 | No | Sat 2nd Feb, 2008 |
| 28030 | spotlighton.ws | 6825130 | 0 | 7 | No | Sat 2nd Feb, 2008 |
| 28031 | spread4u.com | 39409 | 3 | 24928 | Yes | Sat 2nd Feb, 2008 |
| 28032 | springtrainingonline.com | 507713 | 4 | 7716 | Yes | Sat 2nd Feb, 2008 |
| 28033 | sprintahead.com | 1184357 | 4 | 381 | No | Sat 2nd Feb, 2008 |
| 28034 | spygames.com | 1486145 | 3 | 67 | No | Sat 2nd Feb, 2008 |
| 28035 | sqytape.com | 4482938 | 2 | 2 | No | Sat 2nd Feb, 2008 |
| 28036 | sslcatacombnetworking.com | 282020 | 5 | 15418 | No | Sat 2nd Feb, 2008 |
| 28037 | square1bank.com | 1651896 | 5 | 682 | No | Sat 2nd Feb, 2008 |
| 28038 | stapple.com | 2951862 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28039 | stararank.com | 103074 | 0 | 5553 | No | Thu 15th May, 2008 |
| 28040 | staticx.com | 7633874 | 2 | 169 | No | Sat 2nd Feb, 2008 |
| 28041 | stephanielevesque.net | 284408 | 2 | 604 | No | Sat 2nd Feb, 2008 |
| 28042 | stepnationals.com | 12604521 | 1 | 35 | No | Sat 2nd Feb, 2008 |
| 28043 | steppersusa.com | 9312865 | 2 | 234 | No | Sat 2nd Feb, 2008 |
| 28044 | stitchingcards.com | 778660 | 4 | 7568 | No | Sat 2nd Feb, 2008 |
| 28045 | stockmarketyellowpages.com | 1678490 | 5 | 2967 | Yes | Sat 2nd Feb, 2008 |
| 28046 | stolencarreports.com | 2820496 | 4 | 850 | Yes | Sat 2nd Feb, 2008 |
| 28047 | stonesnsilver.com | 1843032 | 2 | 381 | No | Sat 2nd Feb, 2008 |
| 28048 | strandsoftheheart.com | 6088916 | 1 | 104 | Yes | Sat 2nd Feb, 2008 |
| 28049 | streamhoster.com | 115412 | 5 | 192 | No | Sat 2nd Feb, 2008 |
| 28050 | streetdirectory.com.sg | 24550 | 6 | 142401 | Yes | Sat 2nd Feb, 2008 |
| 28051 | streichers.com | 1100826 | 4 | 1386 | No | Sat 2nd Feb, 2008 |
| 28052 | streits.com | 2407725 | 3 | 417 | No | Sat 2nd Feb, 2008 |
| 28053 | studio1dallas.com | 918398 | 0 | 10 | No | Sat 2nd Feb, 2008 |
| 28054 | studsandhunks.com | 6274232 | 2 | 15 | No | Sat 2nd Feb, 2008 |
| 28055 | su4c.com | 1857706 | 3 | 597 | No | Sat 2nd Feb, 2008 |
| 28056 | suarapembaruan.com | 84605 | 6 | 20847 | Yes | Sat 2nd Feb, 2008 |
| 28057 | suarezbullskennels.com | 1547823 | 1 | 132 | No | Sat 2nd Feb, 2008 |
| 28058 | subdreamer.com | 66980 | 6 | 651803 | Yes | Sat 2nd Feb, 2008 |
| 28059 | sublime.com | 1672596 | 3 | 306 | No | Sat 2nd Feb, 2008 |
| 28060 | slave-male.com | 2739025 | 1 | 16 | No | Sat 2nd Feb, 2008 |
| 28061 | submarineboat.com | 1943325 | 3 | 479 | No | Sat 2nd Feb, 2008 |
| 28062 | suckingqueen.com | 790283 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28063 | sumcom.com | 2365909 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28064 | sun-angel.com | 161224 | 4 | 5982 | Yes | Sat 2nd Feb, 2008 |
| 28065 | sundowner-trailers.com | 1194582 | 3 | 284 | Yes | Sat 2nd Feb, 2008 |
| 28066 | rvtoystore.com | 2184713 | 4 | 922 | No | Sat 2nd Feb, 2008 |
| 28067 | sunl.com | 713032 | 2 | 903 | No | Sat 2nd Feb, 2008 |
| 28068 | sunny-dessous.de | 199905 | 4 | 22228 | Yes | Sat 2nd Feb, 2008 |
| 28069 | superdelux.com | 12517115 | 7 | 52 | No | Sat 2nd Feb, 2008 |
| 28070 | superhairbraiding.com | 1452075 | 1 | 68 | Yes | Sat 2nd Feb, 2008 |
| 28071 | supersuka.com | 116687 | 0 | 1 | No | Wed 7th May, 2008 |
| 28072 | supplydepot.com | 1655096 | 3 | 121 | Yes | Sat 2nd Feb, 2008 |
| 28073 | superiorpapers.com | 223824 | 4 | 14662 | No | Sat 2nd Feb, 2008 |
| 28074 | suspendedintime.com | 5999387 | 3 | 381 | Yes | Sat 2nd Feb, 2008 |
| 28075 | suzeorman.com | 125816 | 5 | 14117 | No | Sat 2nd Feb, 2008 |
| 28076 | svothi.com | 40241 | 2 | 4270 | No | Sat 2nd Feb, 2008 |
| 28077 | swcombine.com | 49375 | 4 | 24573 | Yes | Sat 2nd Feb, 2008 |
| 28078 | sweet-model-stephy.com | 1645207 | 0 | 22 | No | Sat 2nd Feb, 2008 |
| 28079 | sweetadonis.com | 153965 | 2 | 12661 | No | Sat 2nd Feb, 2008 |
| 28080 | sweetmembers.com | 104332 | 2 | 5638 | No | Sun 20th Apr, 2008 |
| 28081 | sweetproxies.com | 523587 | 4 | 26698 | No | Sat 2nd Feb, 2008 |
| 28082 | swingersspace.com | 353431 | 2 | 794 | No | Sat 2nd Feb, 2008 |
| 28083 | swingular.com | 141136 | 2 | 526 | Yes | Sat 2nd Feb, 2008 |
| 28084 | t-army.com | 3463763 | 3 | 836 | No | Sat 2nd Feb, 2008 |
| 28085 | itvhome.com | 2014524 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28086 | tabooincest.info | 1979224 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28087 | takeagirl.com | 414547 | 1 | 31 | No | Sat 2nd Feb, 2008 |
| 28088 | takeithere.com | 221291 | 2 | 4930 | No | Sat 2nd Feb, 2008 |
| 28089 | allchatnetwork.com | 884626 | 3 | 23 | No | Sat 2nd Feb, 2008 |
| 28090 | talk2hk.com | 3275531 | 2 | 14 | No | Sat 2nd Feb, 2008 |
| 28091 | toxinirc.com | 1862620 | 0 | 14 | No | Sat 2nd Feb, 2008 |
| 28092 | setuning.com | 1366332 | 2 | 45651 | No | Sat 2nd Feb, 2008 |
| 28093 | ecstuning.com | 157478 | 3 | 88847 | No | Sat 2nd Feb, 2008 |
| 28094 | dubfresh.com | 10357361 | 0 | 14 | No | Sat 2nd Feb, 2008 |
| 28095 | whitepages.co.uk | 927441 | 4 | 14473 | No | Sat 2nd Feb, 2008 |
| 28096 | white9.com | 156791 | 3 | 16883 | No | Sat 2nd Feb, 2008 |
| 28097 | shopoem.com | 1890629 | 0 | 23101 | No | Sat 2nd Feb, 2008 |
| 28098 | widescopetours.com | 3090759 | 3 | 939 | Yes | Sat 2nd Feb, 2008 |
| 28099 | wifglobal.com | 3806504 | 3 | 181 | Yes | Sat 2nd Feb, 2008 |
| 28100 | dairc.net | 709239 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28101 | wildfilmsindia.com | 3900307 | 4 | 116 | Yes | Sat 2nd Feb, 2008 |
| 28102 | wingscapes.com | 3522448 | 5 | 2314 | No | Sat 2nd Feb, 2008 |
| 28103 | wiuindia.com | 1457586 | 4 | 58 | No | Sat 2nd Feb, 2008 |
| 28104 | wokmedia.com | 4291145 | 5 | 5246 | No | Sat 2nd Feb, 2008 |
| 28105 | wolfdreamer.com | 4154520 | 2 | 46 | No | Sat 2nd Feb, 2008 |
| 28106 | wtp.at | 1996548 | 3 | 94 | Yes | Sat 2nd Feb, 2008 |
| 28107 | womenoffaith.com | 535935 | 5 | 24211 | Yes | Sat 2nd Feb, 2008 |
| 28108 | womenofplayboy.com | 56432 | 4 | 4460 | No | Sat 2nd Feb, 2008 |
| 28109 | cspeed.com | 9247179 | 3 | 67 | No | Sat 2nd Feb, 2008 |
| 28110 | wondrousworksheets.com | 5823408 | 4 | 7 | No | Wed 14th May, 2008 |
| 28111 | woodfieldhummer.com | 8099978 | 3 | 39 | Yes | Sat 2nd Feb, 2008 |
| 28112 | woodforest.com | 82896 | 5 | 3037 | Yes | Sat 2nd Feb, 2008 |
| 28113 | workgateways.com | 177858 | 6 | 14689 | Yes | Sat 2nd Feb, 2008 |
| 28114 | workthemountain.com | 6149206 | 2 | 154 | No | Sat 2nd Feb, 2008 |
| 28115 | world-collections.com | 30948 | 0 | 2 | No | Sat 2nd Feb, 2008 |
| 28116 | world-flash-in-public.com | 3191794 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28117 | worldcupcricket.com | 12208390 | 0 | 11 | No | Sat 2nd Feb, 2008 |
| 28118 | wrestlescoop.com | 82017 | 3 | 2715 | No | Sat 2nd Feb, 2008 |
| 28119 | wrn.com | 1743536 | 5 | 10156 | No | Sat 2nd Feb, 2008 |
| 28120 | wponet.com | 960932 | 0 | 1 | No | Sat 2nd Feb, 2008 |
| 28121 | wsr-corporation.com | 100662 | 4 | 391 | No | Sat 2nd Feb, 2008 |
| 28122 | wsyx6.com | 651231 | 5 | 4393 | Yes | Sat 2nd Feb, 2008 |
| 28123 | wups.org | 700914 | 0 | 2605 | No | Sat 2nd Feb, 2008 |
| 28124 | pepsi.com | 60288 | 7 | 211175 | Yes | Sat 2nd Feb, 2008 |
| 28125 | wvweb.com | 3183352 | 4 | 57326 | Yes | Sat 2nd Feb, 2008 |
| 28126 | ined.fr | 173359 | 7 | 29943 | Yes | Sat 2nd Feb, 2008 |
| 28127 | yardiac.com | 171842 | 4 | 30837 | Yes | Sat 2nd Feb, 2008 |
| 28128 | x-fusion.co.uk | 2081087 | 0 | 330 | No | Sat 2nd Feb, 2008 |
| 28129 | x7og.net | 529591 | 2 | 3372 | No | Sat 2nd Feb, 2008 |
| 28130 | xeebta.com | 2488263 | 3 | 4775 | No | Sat 2nd Feb, 2008 |
| 28131 | xesmag.com | 2274777 | 2 | 100 | Yes | Sat 2nd Feb, 2008 |
| 28132 | xfactoronlinedating.com | 834827 | 4 | 5239 | No | Sat 2nd Feb, 2008 |
| 28133 | xiebook.com | 646193 | 2 | 400 | No | Sat 2nd Feb, 2008 |
| 28134 | xomax-man.com | 1458624 | 3 | 175 | No | Sat 2nd Feb, 2008 |
| 28135 | xmoviehost.com | 33295 | 0 | 1 | No | Sat 2nd Feb, 2008 |
| 28136 | xraywatcher.com | 443634 | 2 | 283 | No | Sat 2nd Feb, 2008 |
| 28137 | jlaudio.com | 85880 | 5 | 16169 | Yes | Sat 2nd Feb, 2008 |
| 28138 | xspace.com | 3805315 | 0 | 427 | No | Sat 2nd Feb, 2008 |
| 28139 | xtube.co | 3055918 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28140 | xxtuning.com | 2110426 | 3 | 3185 | No | Sat 2nd Feb, 2008 |
| 28141 | xxxeuropean.com | 225877 | 0 | 1070 | Yes | Sat 2nd Feb, 2008 |
| 28142 | xxxgalleriesworld.com | 1002175 | 2 | 2389 | No | Sat 2nd Feb, 2008 |
| 28143 | xxximagepost.com | 813243 | 2 | 1374 | No | Sat 2nd Feb, 2008 |
| 28144 | xxxmina.com | 382020 | 3 | 3167 | No | Sat 2nd Feb, 2008 |
| 28145 | xxxpictures.com | 3920574 | 0 | 38 | No | Sat 2nd Feb, 2008 |
| 28146 | xxxpixmaster.com | 2886890 | 0 | 225 | No | Sat 2nd Feb, 2008 |
| 28147 | xxxuploads.com | 34689 | 3 | 35392 | No | Sat 2nd Feb, 2008 |
| 28148 | y1025.com | 4162322 | 0 | 105 | No | Sat 2nd Feb, 2008 |
| 28149 | y98.com | 807591 | 3 | 3290 | Yes | Sat 2nd Feb, 2008 |
| 28150 | yacuzasex.com | 379688 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28151 | yahama-motor.com | 7552071 | 1 | 19 | No | Sat 2nd Feb, 2008 |
| 28152 | yahoochatroom.com | 3795563 | 0 | 1 | No | Sat 2nd Feb, 2008 |
| 28153 | yajugle.com | 124665 | 3 | 0 | No | Sat 2nd Feb, 2008 |
| 28154 | yonhac.com | 53893 | 2 | 57630 | No | Sat 19th Apr, 2008 |
| 28155 | yoputa.net | 272618 | 3 | 8940 | No | Sat 2nd Feb, 2008 |
| 28156 | yorkgalleriamall.com | 3260807 | 3 | 208 | No | Sat 2nd Feb, 2008 |
| 28157 | yorknewstimes.com | 1027594 | 4 | 23597 | Yes | Sat 2nd Feb, 2008 |
| 28158 | yosoyraza.com | 1600538 | 4 | 396 | No | Sat 2nd Feb, 2008 |
| 28159 | yougangbang.com | 337987 | 0 | 173 | No | Sat 2nd Feb, 2008 |
| 28160 | younger19.com | 52880 | 3 | 2814 | No | Sat 10th May, 2008 |
| 28161 | youngerthanyourage.com | 1471010 | 3 | 310 | No | Sat 2nd Feb, 2008 |
| 28162 | youngethnicboys.com | 3266654 | 1 | 33 | No | Sat 2nd Feb, 2008 |
| 28163 | younggalleries.com | 116050 | 3 | 1225 | No | Sat 2nd Feb, 2008 |
| 28164 | younglustyteens.com | 12243621 | 1 | 0 | No | Sat 2nd Feb, 2008 |
| 28165 | youngpervs.com | 6197 | 3 | 7000 | No | Sat 2nd Feb, 2008 |
| 28166 | youngshemale.org | 840305 | 1 | 1 | No | Sat 2nd Feb, 2008 |
| 28167 | youngsmarket.com | 1891278 | 4 | 1002 | Yes | Sat 2nd Feb, 2008 |
| 28168 | youngyoucorp.com | 1199566 | 2 | 6608 | No | Sat 2nd Feb, 2008 |
| 28169 | youonit.com | 877876 | 1 | 90 | No | Sat 2nd Feb, 2008 |
| 28170 | yourbabysname.com | 553905 | 4 | 2170 | Yes | Sat 2nd Feb, 2008 |
| 28171 | yourchildlearns.com | 110942 | 4 | 17380 | No | Sat 2nd Feb, 2008 |
| 28172 | yourfileupload.com | 142387 | 3 | 16245 | No | Sat 2nd Feb, 2008 |
| 28173 | yourcranberry.com | 5563971 | 4 | 108105 | No | Sat 2nd Feb, 2008 |
| 28174 | youwantlinks.com | 800152 | 0 | 14443 | No | Sat 2nd Feb, 2008 |
| 28175 | yuengling.com | 592974 | 5 | 17789 | Yes | Sat 2nd Feb, 2008 |
| 28176 | yugiohcard.com | 1824681 | 2 | 48 | No | Sat 2nd Feb, 2008 |
| 28177 | yulsjo.com | 2260065 | 0 | 1 | No | Sat 2nd Feb, 2008 |
| 28178 | yuri-hentai.com | 176144 | 2 | 539 | No | Sat 2nd Feb, 2008 |
| 28179 | yzam.com | 6587344 | 0 | 1 | No | Sat 2nd Feb, 2008 |
| 28180 | z-boys.com | 11770530 | 0 | 1168 | No | Sat 2nd Feb, 2008 |
| 28181 | z57.com | 57068 | 6 | 707094 | Yes | Sat 2nd Feb, 2008 |
| 28182 | zabas.com | 6106597 | 1 | 36 | No | Sat 2nd Feb, 2008 |
| 28183 | zac-e.com | 56079 | 4 | 10861 | Yes | Sat 2nd Feb, 2008 |
| 28184 | zacatecas.com | 9009922 | 0 | 10 | No | Sat 2nd Feb, 2008 |
| 28185 | zajebavanje.com | 32835 | 3 | 5771 | Yes | Sat 2nd Feb, 2008 |
| 28186 | zapotlanejo.com | 5030407 | 0 | 18 | No | Sat 2nd Feb, 2008 |
| 28187 | zarav.biz | 351372 | 2 | 45 | No | Sat 2nd Feb, 2008 |
| 28188 | zebrachina.net | 161940 | 1 | 470 | No | Sat 2nd Feb, 2008 |
| 28189 | ziplinehomekits.com | 2323506 | 0 | 6 | No | Sat 2nd Feb, 2008 |
| 28190 | zippedgayfilms.com | 144314 | 0 | 160 | Yes | Sat 2nd Feb, 2008 |
| 28191 | zfdoc.com | 3665744 | 2 | 449 | No | Fri 25th Apr, 2008 |
| 28192 | zippoclick.com | 420092 | 5 | 3941 | Yes | Sat 2nd Feb, 2008 |
| 28193 | zipsearch.com | 440062 | 5 | 5691 | No | Sat 2nd Feb, 2008 |
| 28194 | zoofever.dk | 5016186 | 0 | 97 | No | Sat 2nd Feb, 2008 |
| 28195 | zoofiliaespana.com | 90702 | 2 | 423 | No | Sat 2nd Feb, 2008 |
| 28196 | zoosexlinks.net | 288990 | 1 | 57 | No | Sat 2nd Feb, 2008 |
| 28197 | zoosites.com | 2857449 | 0 | 23 | No | Sat 2nd Feb, 2008 |
| 28198 | aciweb.com | 3329772 | 4 | 665 | No | Sat 2nd Feb, 2008 |
| 28199 | zoranealehurston.com | 1771196 | 4 | 1959 | No | Mon 12th May, 2008 |
| 28200 | zorrasfolladas.com | 22705 | 3 | 413 | No | Sat 3rd May, 2008 |
| 28201 | zoundshearing.com | 2404996 | 3 | 196 | No | Sat 2nd Feb, 2008 |
| 28202 | zt03.net | 220924 | 0 | 116 | No | Sat 2nd Feb, 2008 |
| 28203 | zwillow.com | 6581072 | 1 | 290 | No | Sat 2nd Feb, 2008 |
| 28204 | zymosine.com | 3653387 | 2 | 1 | No | Sat 2nd Feb, 2008 |
| 28205 | 02138mag.com | 123149 | 5 | 13893 | Yes | Sat 2nd Feb, 2008 |
| 28206 | 0574.jp | 38313 | 5 | 436899 | No | Sat 2nd Feb, 2008 |
| 28207 | 0allfreedomain.com | 4939918 | 1 | 2104 | No | Sat 2nd Feb, 2008 |
| 28208 | multiply.com | 150 | 6 | 43130 | Yes | Tue 29th Apr, 2008 |
| 28209 | 0xdeadbeef.com | 711134 | 6 | 24753 | No | Sat 2nd Feb, 2008 |
| 28210 | 1-2-3webposition.com | 4288373 | 2 | 100 | Yes | Sat 2nd Feb, 2008 |
| 28211 | 1-800newhealth.com | 4093470 | 0 | 18 | Yes | Tue 13th May, 2008 |
| 28212 | 1-866-old-sexy.com | 101446 | 0 | 3899 | No | Sat 2nd Feb, 2008 |
| 28213 | 1-a-z-adult-free-stories.com | 4307493 | 0 | 42 | Yes | Sat 2nd Feb, 2008 |
| 28214 | 1-adult-dvd-xxx-sex-videos.com | 6391997 | 0 | 5 | No | Sat 2nd Feb, 2008 |
| 28215 | 1-language.com | 38353 | 3 | 290541 | Yes | Sat 2nd Feb, 2008 |
| 28216 | 10-ringtones.com | 2494376 | 0 | 130 | No | Sat 2nd Feb, 2008 |
| 28217 | 10000babes.com | 9583090 | 0 | 6 | No | Sat 2nd Feb, 2008 |
| 28218 | 1000acres.com | 5145306 | 4 | 380 | Yes | Sat 2nd Feb, 2008 |
| 28219 | 1000gems.com | 4554541 | 4 | 603 | Yes | Sat 2nd Feb, 2008 |
| 28220 | 1000loutes.com | 3860967 | 2 | 203 | No | Sat 2nd Feb, 2008 |
| 28221 | 1000postalescristianas.com | 162188 | 2 | 821 | No | Sat 2nd Feb, 2008 |
| 28222 | 100free-ecards.com | 338156 | 3 | 1019 | No | Sat 2nd Feb, 2008 |
| 28223 | 100freegames.com | 1766185 | 3 | 111 | No | Sat 2nd Feb, 2008 |
| 28224 | 100freelolitapics.com | 11805099 | 0 | 945 | Yes | Sat 2nd Feb, 2008 |
| 28225 | 100tgirls.com | 83140 | 1 | 61 | No | Sat 2nd Feb, 2008 |
| 28226 | 101-identitytheft.com | 2491948 | 4 | 45 | No | Sat 2nd Feb, 2008 |
| 28227 | 101domain.com | 134306 | 6 | 212906 | No | Sat 2nd Feb, 2008 |
| 28228 | 101exoticdancers.com | 655423 | 3 | 476 | Yes | Sat 2nd Feb, 2008 |
| 28229 | 101teens.com | 6653610 | 0 | 28 | No | Sat 2nd Feb, 2008 |
| 28230 | 102jamzorlando.com | 654886 | 0 | 990 | No | Sat 2nd Feb, 2008 |
| 28231 | 1047edgeradio.com | 896185 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28232 | 1080.fm | 1770163 | 4 | 526 | No | Sat 2nd Feb, 2008 |
| 28233 | 104x.com | 612248 | 1 | 115 | No | Sat 2nd Feb, 2008 |
| 28234 | 1200s.com | 924156 | 4 | 4310 | Yes | Fri 2nd May, 2008 |
| 28235 | 1130cc.com | 718695 | 3 | 1701 | No | Sat 2nd Feb, 2008 |
| 28236 | 121meet.com | 4967522 | 0 | 67 | No | Sat 2nd Feb, 2008 |
| 28237 | 120babes.com | 18151 | 2 | 533 | No | Sat 10th May, 2008 |
| 28238 | 123-buscasexo.com | 6609525 | 3 | 2184 | No | Sat 2nd Feb, 2008 |
| 28239 | 123-bible.com | 900378 | 4 | 1553 | No | Sat 2nd Feb, 2008 |
| 28240 | 123cruise4me.com | 4977270 | 1 | 77 | Yes | Sat 2nd Feb, 2008 |
| 28241 | 123mua.com.vn | 60483 | 4 | 152975 | Yes | Sun 27th Apr, 2008 |
| 28242 | 123notary.com | 349776 | 5 | 2848 | Yes | Sat 2nd Feb, 2008 |
| 28243 | 123tack.com | 2296582 | 2 | 7897 | No | Sat 2nd Feb, 2008 |
| 28244 | 12v.org | 1608187 | 3 | 524 | No | Sat 2nd Feb, 2008 |
| 28245 | 12stones.com | 676835 | 5 | 7380 | Yes | Sat 2nd Feb, 2008 |
| 28246 | 13network.com | 526231 | 4 | 1307 | No | Sat 2nd Feb, 2008 |
| 28247 | 148sex.com | 2563633 | 0 | 3382 | No | Sat 2nd Feb, 2008 |
| 28248 | 1518.com | 114329 | 4 | 47874 | Yes | Sat 2nd Feb, 2008 |
| 28249 | d04.net | 4247401 | 5 | 9 | No | Sat 2nd Feb, 2008 |
| 28250 | 17online.com | 3613903 | 0 | 26 | No | Sat 2nd Feb, 2008 |
| 28251 | 17plus.net | 110498 | 0 | 7058 | No | Mon 5th May, 2008 |
| 28252 | 18-19porn.com | 182282 | 1 | 6 | No | Sat 2nd Feb, 2008 |
| 28253 | 18ok.de | 2734779 | 1 | 1677 | No | Sat 2nd Feb, 2008 |
| 28254 | 18services.com | 4867019 | 4 | 310 | Yes | Sat 2nd Feb, 2008 |
| 28255 | 18sexmovies.com | 8614784 | 0 | 0 | No | Sat 10th May, 2008 |
| 28256 | 18teenage.com | 5389580 | 0 | 1 | No | Sat 2nd Feb, 2008 |
| 28257 | 18up.com | 466337 | 3 | 1186 | No | Sat 2nd Feb, 2008 |
| 28258 | 1957ford.com | 7276657 | 3 | 483 | Yes | Sat 2nd Feb, 2008 |
| 28259 | 1aboutfreestuff.com | 9839554 | 3 | 443 | No | Sat 2nd Feb, 2008 |
| 28260 | tuckermax.com | 15702 | 0 | 142823 | No | Mon 28th Apr, 2008 |
| 28261 | howitismade.net | 655637 | 4 | 209 | No | Sat 2nd Feb, 2008 |
| 28262 | comicsnow.com | 943582 | 4 | 6790 | Yes | Sat 2nd Feb, 2008 |
| 28263 | commentcloset.com | 400289 | 3 | 2 | No | Sat 2nd Feb, 2008 |
| 28264 | commetyou.com | 11634425 | 0 | 1 | No | Sat 2nd Feb, 2008 |
| 28265 | commers.com | 8778146 | 2 | 169 | No | Sat 2nd Feb, 2008 |
| 28266 | commissionedcomic.com | 62762 | 5 | 35417 | No | Sat 2nd Feb, 2008 |
| 28267 | commodoregaming.com | 156259 | 5 | 128708 | No | Sat 2nd Feb, 2008 |
| 28268 | commonhorsesense.com | 6892875 | 3 | 239 | No | Sat 2nd Feb, 2008 |
| 28269 | communitypontiac.com | 4785389 | 3 | 146 | No | Sat 2nd Feb, 2008 |
| 28270 | compuoutlet.com | 1506008 | 4 | 809 | Yes | Sat 2nd Feb, 2008 |
| 28271 | computer-furniture.com | 3703662 | 3 | 419 | Yes | Sat 2nd Feb, 2008 |
| 28272 | computer-games-station.com | 1296566 | 0 | 1807 | No | Sat 2nd Feb, 2008 |
| 28273 | computoredge.com | 344052 | 5 | 7868 | No | Sat 2nd Feb, 2008 |
| 28274 | computertrends.com | 745803 | 4 | 874 | Yes | Sat 2nd Feb, 2008 |
| 28275 | concord.com | 1219339 | 6 | 2378 | Yes | Sat 2nd Feb, 2008 |
| 28276 | concretepumps.com | 3953967 | 3 | 38 | No | Sun 11th May, 2008 |
| 28277 | condofinder.com | 4977941 | 1 | 4 | No | Sat 2nd Feb, 2008 |
| 28278 | potomacmills.com | 252767 | 4 | 1524 | Yes | Sat 2nd Feb, 2008 |
| 28279 | condorentals.com | 3455604 | 2 | 1079 | No | Sat 2nd Feb, 2008 |
| 28280 | coned.com | 76224 | 6 | 15954 | Yes | Sat 2nd Feb, 2008 |
| 28281 | congomusica.com | 8289236 | 0 | 13 | No | Sat 2nd Feb, 2008 |
| 28282 | conheo.com.vn | 2144892 | 0 | 0 | No | Sat 2nd Feb, 2008 |
| 28283 | connerhomes.com | 2161179 | 4 | 323 | Yes | Sat 2nd Feb, 2008 |
| 28284 | consolezombie.com | 426741 | 2 | 217 | No | Sat 2nd Feb, 2008 |
| 28285 | constantfocus.com | 3096739 | 0 | 27 | No | Sat 2nd Feb, 2008 |
| 28286 | constructionjobsblog.com | 725597 | 4 | 13014 | No | Sat 2nd Feb, 2008 |
| 28287 | peb.pl | 441 | 3 | 6176 | No | Sat 2nd Feb, 2008 |
| 28288 | contactlenstore.com | 3924972 | 1 | 151 | Yes | Sat 2nd Feb, 2008 |
| 28289 | convertibletops.com | 10328072 | 3 | 117 | No | Sat 2nd Feb, 2008 |
| 28290 | cookietree.com | 3731981 | 0 | 100 | Yes | Sat 2nd Feb, 2008 |
| 28291 | cool-models.net | 5843435 | 0 | 0 | No | Sat 2nd Feb, 2008 |
