Eg www.google.com, www.yahoo.com, or www.facebook.com
abril.com.br has 473 traffic rank in world by alexa. abril.com.br is getting 2325581 pageviews per day and making USD 6979.19 daily. abril.com.br has 1123388 backlinks according to yahoo and currently not listed in Dmoz directory. abril.com.br is hosted in Brazil at Editora Abril S/A data center. abril.com.br is most populer in BRAZIL. Estimeted worth of abril.com.br is USD 5.09 Million according to websiteoutlook
| Domain | abril.com.br |
| Daily Pageview | 2325581 |
| Daily Ads Revenue | $6979.19 |
| Rating | out of 5.0 by WebsiteOutlook |
| Traffic Rank | 473 |
| PageRank | 6 |
| Backlinks | 1123388 |
| Dmoz Categories | Currently Not Listed in Dmoz |
| abril.com.br Traffic History | ||||||
| Time Range | Traffic Rank | Reach Rank | Reach PerMillion | PageViews Rank | PageViews PerMillion | PageViews PerUser |
|---|---|---|---|---|---|---|
| 3 Months | 654 | 652 | 1,860 | 887 | 67.3 | 3.8 |
| 1 Months | 639 | 637 | 1,930 | 892 | 66.6 | 3.71 |
| 7 Days | 675 | 653 | 1,890 | 955 | 62.8 | 3.59 |
| 1 Days | 640 | 636 | 1,970 | 881 | 67 | 3.7 |
|
abril.com.br Rank By Country |
||
| Country | %User | Rank |
|---|---|---|
BRAZIL |
91.5% | 21 |
JAPAN |
2.2% | 2112 |
PORTUGAL |
1.7% | 218 |
UNITED STATES |
0.8% | 18710 |
ITALY |
0.5% | 5772 |
OTHER |
3.3% | |
| SubDomains | % PageViews |
|---|---|
| capricho.abril.com.br | 21.3% |
| mdemulher.abril.com.br | 9.0% |
| abril.com.br | 6.4% |
| contigo.abril.com.br | 6.1% |
| boaforma.abril.com.br | 4.9% |
| veja.abril.com.br | 4.5% |
| viajeaqui.abril.com.br | 4.5% |
| nova.abril.com.br | 4.4% |
| manequim.abril.com.br | 4.3% |
| placar.abril.com.br | 3.1% |
| info.abril.com.br | 2.8% |
| playboy.abril.com.br | 2.6% |
| claudia.abril.com.br | 2.3% |
| elle.abril.com.br | 2.2% |
| mundoestranho.abril.com.br | 2.1% |
| casa.abril.com.br | 1.9% |
| portalexame.abril.com.br | 1.9% |
| quatrorodas.abril.com.br | 1.7% |
| revistaestilo.abril.com.br | 1.7% |
| guiadoestudante.abril.com.br | 1.0% |
| recreionline.abril.com.br | 1.0% |
| loveteen.abril.com.br | 0.9% |
| vip.abril.com.br | 0.9% |
| passaporte.abril.com.br | 0.8% |
| wap.abril.com.br | 0.7% |
| bebe.abril.com.br | 0.7% |
| menshealth.abril.com.br | 0.6% |
| super.abril.com.br | 0.6% |
| blogs.abril.com.br | 0.5% |
| saude.abril.com.br | 0.5% |
| vejasaopaulo.abril.com.br | 0.4% |
| vocesa.abril.com.br | 0.4% |
| vejabrasil.abril.com.br | 0.4% |
| revistaescola.abril.com.br | 0.3% |
| gloss.abril.com.br | 0.3% |
| abril.uol.com.br | 0.3% |
| ppo.abril.com.br | 0.3% |
| fwa.abril.com.br | 0.2% |
| jovem.abril.com.br | 0.2% |
| cursoabril.abril.com.br | 0.1% |
| vejinha.abril.com.br | 0.1% |
| bravonline.abril.com.br | 0.1% |
| bonsfluidos.abril.com.br | 0.1% |
| gostei.abril.com.br | 0.1% |
| educarparacrescer.abril.com.br | 0.1% |
| playboy.com.br | 0.1% |
| capricho.com.br | 0.0% |
| planetasustentavel.abril.com.br | 0.0% |
| pinfotos.abril.com.br | 0.0% |
| exame.abril.com.br | 0.0% |
| supersurf.abril.com.br | 0.0% |
| vidasimples.abril.com.br | 0.0% |
| ads.abril.com.br | 0.0% |
| publiabril.com.br | 0.0% |
| viagemeturismo.abril.com.br | 0.0% |
| nationalgeographic.abril.com.br | 0.0% |
| revistavocerh.abril.com.br | 0.0% |
| revistanova.com.br | 0.0% |
| forum.abril.com.br | 0.0% |
| revistadasemana.abril.com.br | 0.0% |
| arquitetura.abril.com.br | 0.0% |
| cdn.abril.com.br | 0.0% |
| placar.com.br | 0.0% |
| portalexame.com.br | 0.0% |
| quatrorodas.com.br | 0.0% |
| assinaturas.abril.com.br | 0.0% |
| claudia.com.br | 0.0% |
| historia.abril.com.br | 0.0% |
| publicidade.abril.com.br | 0.0% |
| semanais.abril.com.br | 0.0% |
| OTHER | 0.3% |
| Hosting ISP :
Editora Abril S/A Server Ip : 189.91.161.228 Server Location : , , , Brazil Latitude: -10 Longitude: -55 |
Server Location on Map |