Eg www.google.com, www.yahoo.com, or www.facebook.com
colum.edu has 60417 traffic rank in world by alexa. colum.edu is getting 18206 pageviews per day and making USD 57.07 daily. colum.edu has 105287 backlinks according to yahoo and listed in Dmoz directory. colum.edu is hosted in United States at NTT America data center. colum.edu is most populer in UNITED STATES. Estimeted worth of colum.edu is USD 41661.1 according to websiteoutlook
| Domain | colum.edu |
| Daily Pageview | 18206 |
| Daily Ads Revenue | $57.07 |
| Rating | out of 5.0 by WebsiteOutlook |
| Traffic Rank | 60417 |
| PageRank | 6 |
| Backlinks | 105287 |
| Dmoz Categories |
| colum.edu Traffic History | ||||||
| Time Range | Traffic Rank | Reach Rank | Reach PerMillion | PageViews Rank | PageViews PerMillion | PageViews PerUser |
|---|---|---|---|---|---|---|
| 3 Months | 79728 | 89881 | 18.5 | 78181 | 0.89 | 4.8 |
| 1 Months | 102806 | 112984 | 15 | 109931 | 0.64 | 4.3 |
| 7 Days | 109169 | 116973 | 15 | 131517 | 0.55 | 3.8 |
| 1 Days | 173285 | 178510 | 11 | 251647 | 0.29 | 3 |
|
colum.edu Rank By Country |
||
| Country | %User | Rank |
|---|---|---|
UNITED STATES |
74.9% | 24989 |
INDIA |
6.9% | 143654 |
CHINA |
5.1% | 157489 |
CANADA |
1.4% | 131279 |
UNITED KINGDOM |
1.3% | 415065 |
PHILIPPINES |
1.2% | 45294 |
TURKEY |
0.8% | 143220 |
OTHER |
8.3% | |
| SubDomains | % PageViews |
|---|---|
| oasis.colum.edu | 47.7% |
| portfolio.colum.edu | 28.6% |
| colum.edu | 5.9% |
| acweb.colum.edu | 5.0% |
| iam.colum.edu | 3.5% |
| cccjbar.colum.edu | 3.2% |
| moodle.colum.edu | 1.8% |
| mail.colum.edu | 1.2% |
| web2.colum.edu | 1.2% |
| imamp.colum.edu | 0.6% |
| lib.colum.edu | 0.6% |
| search.colum.edu | 0.6% |
| nexus.colum.edu | 0.1% |
| Hosting ISP :
NTT America Server Ip : 206.69.160.48 Server Location : Chicago, Illinois, , United States Latitude: 41.8675003052 Longitude: -87.6744003296 |
Server Location on Map |
| Other Websites On 206.69.160.48 | Unknown Most Searched |
|---|---|
|
|