Eg www.google.com, www.yahoo.com, or www.facebook.com
columbia.edu has 3005 traffic rank in world by alexa. columbia.edu is getting 366056 pageviews per day and making USD 1101 daily. columbia.edu has 1299160 backlinks according to yahoo and listed in Dmoz directory. columbia.edu is hosted in United States at Columbia University data center. columbia.edu is most populer in UNITED STATES. Estimeted worth of columbia.edu is USD 803730 according to websiteoutlook
| Domain | columbia.edu |
| Daily Pageview | 366056 |
| Daily Ads Revenue | $1101 |
| Rating | out of 5.0 by WebsiteOutlook |
| Traffic Rank | 3005 |
| PageRank | 8 |
| Backlinks | 1299160 |
| Dmoz Categories |
| columbia.edu Traffic History | ||||||
| Time Range | Traffic Rank | Reach Rank | Reach PerMillion | PageViews Rank | PageViews PerMillion | PageViews PerUser |
|---|---|---|---|---|---|---|
| 3 Months | 3223 | 3019 | 475 | 4936 | 13.72 | 3 |
| 1 Months | 3339 | 3111 | 463 | 5248 | 13.11 | 2.93 |
| 7 Days | 3135 | 2939 | 490 | 4915 | 13.9 | 3.01 |
| 1 Days | 3329 | 2907 | 510 | 6462 | 11.1 | 2.4 |
|
columbia.edu Rank By Country |
||
| Country | %User | Rank |
|---|---|---|
UNITED STATES |
50.6% | 1271 |
INDIA |
8.0% | 3999 |
UNITED KINGDOM |
3.4% | 4168 |
CHINA |
2.6% | 15035 |
CANADA |
2.3% | 3428 |
GERMANY |
2.1% | 8418 |
JAPAN |
1.6% | 11236 |
ITALY |
1.5% | 6401 |
IRAN, ISLAMIC REPUBLIC OF |
1.5% | 4819 |
PAKISTAN |
1.3% | 4428 |
NETHERLANDS |
1.3% | 4161 |
RUSSIAN FEDERATION |
1.1% | 17387 |
MEXICO |
1.1% | 5889 |
PHILIPPINES |
1.0% | 1930 |
NIGERIA |
1.0% | 2227 |
KOREA, REPUBLIC OF |
0.9% | 4426 |
AUSTRALIA |
0.9% | 6694 |
SPAIN |
0.8% | 10885 |
INDONESIA |
0.8% | 8617 |
FRANCE |
0.7% | 13644 |
SOUTH AFRICA |
0.6% | 7167 |
GREECE |
0.6% | 4126 |
NORWAY |
0.5% | 4201 |
BRAZIL |
0.5% | 17594 |
BANGLADESH |
0.5% | 4705 |
OTHER |
12.6% | |
| SubDomains | % PageViews |
|---|---|
| cc.columbia.edu | 31.3% |
| columbia.edu | 16.5% |
| gsb.columbia.edu | 7.4% |
| goaskalice.columbia.edu | 5.0% |
| courseworks.columbia.edu | 3.7% |
| cs.columbia.edu | 2.8% |
| law.columbia.edu | 2.3% |
| directory.columbia.edu | 2.1% |
| gallery.columbia.edu | 1.9% |
| socialwork.columbia.edu | 1.7% |
| ce.columbia.edu | 1.6% |
| sociology.columbia.edu | 1.6% |
| mcah.columbia.edu | 1.3% |
| cumc.columbia.edu | 1.3% |
| arch.columbia.edu | 1.3% |
| math.columbia.edu | 1.3% |
| wikispaces.columbia.edu | 1.2% |
| cpmc.columbia.edu | 1.1% |
| studentaffairs.columbia.edu | 0.9% |
| cce.columbia.edu | 0.9% |
| emph.columbia.edu | 0.8% |
| college.columbia.edu | 0.7% |
| ldeo.columbia.edu | 0.7% |
| bioc.columbia.edu | 0.7% |
| c2b2.columbia.edu | 0.7% |
| cise.columbia.edu | 0.7% |
| cul.columbia.edu | 0.6% |
| journalism.columbia.edu | 0.6% |
| stat.columbia.edu | 0.5% |
| engineering.columbia.edu | 0.5% |
| tc.columbia.edu | 0.4% |
| civil.columbia.edu | 0.4% |
| my.columbia.edu | 0.4% |
| music.columbia.edu | 0.4% |
| neuroscience.columbia.edu | 0.3% |
| ssol.columbia.edu | 0.3% |
| admissions.columbia.edu | 0.3% |
| environment.columbia.edu | 0.2% |
| iserp.columbia.edu | 0.2% |
| sipa.columbia.edu | 0.2% |
| search.columbia.edu | 0.2% |
| evpr.columbia.edu | 0.2% |
| ciesin.columbia.edu | 0.2% |
| ieor.columbia.edu | 0.2% |
| jrn.columbia.edu | 0.2% |
| wind.columbia.edu | 0.2% |
| enterprise.columbia.edu | 0.2% |
| cup.columbia.edu | 0.1% |
| cpmcnet.columbia.edu | 0.1% |
| ee.columbia.edu | 0.1% |
| hs.columbia.edu | 0.1% |
| academiccommons.columbia.edu | 0.1% |
| vii.org | 0.1% |
| ilt.columbia.edu | 0.1% |
| easia.columbia.edu | 0.1% |
| ccnmtl.columbia.edu | 0.1% |
| berkeley.columbia.edu | 0.1% |
| cubmail.columbia.edu | 0.1% |
| earth.columbia.edu | 0.1% |
| vcc.columbia.edu | 0.1% |
| mailman.columbia.edu | 0.1% |
| barnard.columbia.edu | 0.1% |
| smallworld.columbia.edu | 0.1% |
| msl.columbia.edu | 0.0% |
| earthinstitute.columbia.edu | 0.0% |
| iri.columbia.edu | 0.0% |
| gulf2000.columbia.edu | 0.0% |
| Hosting ISP :
Columbia University Server Ip : 128.59.48.24 Server Location : New York, New York, 10025, United States Latitude: 40.8005981445 Longitude: -73.9653015137 |
Server Location on Map |
| Other Websites On 128.59.48.24 | United States Most Searched |
|---|---|
|
|