Eg www.google.com, www.yahoo.com, or www.facebook.com
filmreporter.de has 209695 traffic rank in world by alexa. filmreporter.de is getting 5245 pageviews per day and making USD 17.97 daily. filmreporter.de has 239552 backlinks according to yahoo and listed in Dmoz directory. filmreporter.de is hosted in Germany at Germany data center. filmreporter.de is most populer in GERMANY. Estimeted worth of filmreporter.de is USD 13118.1 according to websiteoutlook
| Domain | filmreporter.de |
| Daily Pageview | 5245 |
| Daily Ads Revenue | $17.97 |
| Rating | out of 5.0 by WebsiteOutlook |
| Traffic Rank | 209695 |
| PageRank | 5 |
| Backlinks | 239552 |
| Dmoz Categories |
| filmreporter.de Traffic History | ||||||
| Time Range | Traffic Rank | Reach Rank | Reach PerMillion | PageViews Rank | PageViews PerMillion | PageViews PerUser |
|---|---|---|---|---|---|---|
| 3 Months | 105758 | 98600 | 12.7 | 157779 | 0.38 | 2.27 |
| 1 Months | 101345 | 90854 | 14 | 165628 | 0.37 | 2 |
| 7 Days | 113323 | 90616 | 14 | 232086 | 0.27 | 1.4 |
| 1 Days | 140840 | 102019 | 13 | 315580 | 0.18 | 1 |
|
filmreporter.de Rank By Country |
||
| Country | %User | Rank |
|---|---|---|
GERMANY |
87.3% | 7089 |
AUSTRIA |
6.1% | 15586 |
SWITZERLAND |
1.2% | 40782 |
OTHER |
5.3% | |
| SubDomains | % PageViews |
|---|---|
| filmreporter.de | 96.7% |
| test.filmreporter.de | 3.0% |
| medien.filmreporter.de | 0.3% |
| Hosting ISP :
Germany Server Ip : 87.106.4.89 Server Location : Hamburg, Hamburg, , Germany Latitude: 53.5499992371 Longitude: 10 |
Server Location on Map |