Eg www.google.com, www.yahoo.com, or www.facebook.com
gazetaonline.com.br has 109 traffic rank in world by alexa. gazetaonline.com.br is getting 10091743 pageviews per day and making USD 30277.87 daily. gazetaonline.com.br has 98464 backlinks according to yahoo and currently not listed in Dmoz directory. gazetaonline.com.br is hosted in Brazil at tv globo ltda data center. gazetaonline.com.br is most populer in BRAZIL. Estimeted worth of gazetaonline.com.br is USD 22.1 Million according to websiteoutlook
| Domain | gazetaonline.com.br |
| Daily Pageview | 10091743 |
| Daily Ads Revenue | $30277.87 |
| Rating | out of 5.0 by WebsiteOutlook |
| Traffic Rank | 109 |
| PageRank | 7 |
| Backlinks | 98464 |
| Dmoz Categories | Currently Not Listed in Dmoz |
| gazetaonline.com.br Traffic History | ||||||
| Time Range | Traffic Rank | Reach Rank | Reach PerMillion | PageViews Rank | PageViews PerMillion | PageViews PerUser |
|---|---|---|---|---|---|---|
| 3 Months | 104 | 122 | 8,660 | 92 | 619.4 | 7.52 |
| 1 Months | 99 | 120 | 8,930 | 93 | 624.6 | 7.52 |
| 7 Days | 100 | 117 | 8,900 | 92 | 627 | 7.6 |
| 1 Days | 102 | 117 | 8,900 | 97 | 563 | 7 |
|
gazetaonline.com.br Rank By Country |
||
| Country | %User | Rank |
|---|---|---|
BRAZIL |
92.1% | 7 |
JAPAN |
2.7% | 318 |
UNITED STATES |
1.2% | 2623 |
PORTUGAL |
0.6% | 100 |
OTHER |
3.4% | |
| SubDomains | % PageViews |
|---|---|
| globoesporte.globo.com | 21.40% |
| bbb.globo.com | 17.39% |
| g1.globo.com | 14.27% |
| ego.globo.com | 13.03% |
| globo.com | 7.15% |
| oglobo.globo.com | 3.51% |
| tititi.globo.com | 2.72% |
| extra.globo.com | 1.77% |
| revistaquem.globo.com | 1.65% |
| insensatocoracao.globo.com | 1.21% |
| maisvoce.globo.com | 1.13% |
| video.globo.com | 1.10% |
| etc.globo.com | 0.84% |
| busca.globo.com | 0.78% |
| araguaia.globo.com | 0.57% |
| globoradio.globo.com | 0.52% |
| quem.globo.com | 0.44% |
| redeglobo.globo.com | 0.43% |
| login.globo.com | 0.38% |
| mail.globo.com | 0.33% |
| sportv.globo.com | 0.32% |
| gnt.globo.com | 0.32% |
| pe360graus.globo.com | 0.30% |
| diariodonordeste.globo.com | 0.30% |
| revistaautoesporte.globo.com | 0.27% |
| ricosurf.globo.com | 0.27% |
| tr.globo.com | 0.27% |
| gazetaonline.globo.com | 0.26% |
| revistaepoca.globo.com | 0.25% |
| eptv.globo.com | 0.22% |
| globonews.globo.com | 0.21% |
| fantastico.globo.com | 0.21% |
| epoca.globo.com | 0.21% |
| domingaodofaustao.globo.com | 0.21% |
| chutecerto.globo.com | 0.21% |
| revistacasaejardim.globo.com | 0.21% |
| caldeiraodohuck.globo.com | 0.20% |
| epocanegocios.globo.com | 0.20% |
| revistapegn.globo.com | 0.19% |
| anamariabraga.globo.com | 0.18% |
| malhacao.globo.com | 0.17% |
| multishow.globo.com | 0.17% |
| seguro2.oglobo.com.br | 0.15% |
| revistacrescer.globo.com | 0.14% |
| ibahia.globo.com | 0.14% |
| gazetaweb.globo.com | 0.12% |
| telecine.globo.com | 0.11% |
| verdesmares.globo.com | 0.11% |
| revistagalileu.globo.com | 0.11% |
| vogue.globo.com | 0.10% |
| videoshow.globo.com | 0.09% |
| rmtonline.globo.com | 0.09% |
| amoresexo.globo.com | 0.08% |
| participeego.globo.com | 0.08% |
| imirante.globo.com | 0.07% |
| oclone.globo.com | 0.07% |
| revistamarieclaire.globo.com | 0.07% |
| assine.globo.com | 0.07% |
| zoom.com.br | 0.06% |
| globorural.globo.com | 0.06% |
| revistacriativa.globo.com | 0.06% |
| atribuna.com.br | 0.06% |
| emsergipe.globo.com | 0.06% |
| formsredeglobo.globo.com | 0.05% |
| bloglog.globo.com | 0.05% |
| mordeeassopra.globo.com | 0.05% |
| in360.globo.com | 0.05% |
| OTHER | 2.10% |
| Hosting ISP :
tv globo ltda Server Ip : 201.7.176.59 Server Location : , , , Brazil Latitude: -10 Longitude: -55 |
Server Location on Map |