Eg www.google.com, www.yahoo.com, or www.facebook.com
inquirer.net has 3934 traffic rank in world by alexa. inquirer.net is getting 279613 pageviews per day and making USD 841.48 daily. inquirer.net has 853022 backlinks according to yahoo and listed in Dmoz directory. inquirer.net is hosted in Korea, Republic of at KRNIC data center. inquirer.net is most populer in PHILIPPINES. Estimeted worth of inquirer.net is USD 614280.4 according to websiteoutlook
| Domain | inquirer.net |
| Daily Pageview | 279613 |
| Daily Ads Revenue | $841.48 |
| Rating | out of 5.0 by WebsiteOutlook |
| Traffic Rank | 3934 |
| PageRank | 7 |
| Backlinks | 853022 |
| Dmoz Categories |
| inquirer.net Traffic History | ||||||
| Time Range | Traffic Rank | Reach Rank | Reach PerMillion | PageViews Rank | PageViews PerMillion | PageViews PerUser |
|---|---|---|---|---|---|---|
| 3 Months | 3977 | 3851 | 389 | 5586 | 12.13 | 3.28 |
| 1 Months | 3535 | 3491 | 431 | 4827 | 13.98 | 3.47 |
| 7 Days | 4057 | 4042 | 383 | 5495 | 12.5 | 3.52 |
| 1 Days | 4276 | 4252 | 360 | 6022 | 12.2 | 3.5 |
|
inquirer.net Rank By Country |
||
| Country | %User | Rank |
|---|---|---|
PHILIPPINES |
50.8% | 17 |
UNITED STATES |
15.1% | 5266 |
INDIA |
4.1% | 8915 |
JAPAN |
3.1% | 6965 |
THAILAND |
2.9% | 1061 |
CANADA |
2.7% | 2530 |
CHINA |
2.4% | 17221 |
SAUDI ARABIA |
1.8% | 2111 |
PAKISTAN |
1.7% | 3258 |
UNITED KINGDOM |
1.3% | 13290 |
AUSTRALIA |
1.2% | 3825 |
UNITED ARAB EMIRATES |
1.2% | 736 |
SINGAPORE |
1.1% | 1217 |
NETHERLANDS |
1.0% | 4349 |
GERMANY |
0.9% | 26399 |
QATAR |
0.8% | 893 |
ROMANIA |
0.6% | 3809 |
OTHER |
7.2% | |
| SubDomains | % PageViews |
|---|---|
| inquirer.net | 22.7% |
| showbizandstyle.inquirer.net | 17.9% |
| newsinfo.inquirer.net | 16.1% |
| sports.inquirer.net | 12.5% |
| services.inquirer.net | 7.0% |
| blogs.inquirer.net | 6.4% |
| business.inquirer.net | 6.3% |
| globalnation.inquirer.net | 3.9% |
| opinion.inquirer.net | 3.8% |
| technology.inquirer.net | 2.2% |
| media.inquirer.net | 0.6% |
| ruby.inquirer.net | 0.3% |
| archive.inquirer.net | 0.1% |
| sens.inquirer.net | 0.1% |
| images.inquirer.net | 0.0% |
| jobmarket.inquirer.net | 0.0% |
| misc.inquirer.net | 0.0% |
| Hosting ISP :
KRNIC Server Ip : 180.92.187.237 Server Location : Seoul, Seoul-t'ukpyolsi, , Korea, Republic of Latitude: 37.5663986206 Longitude: 126.999702454 |
Server Location on Map |