Eg www.google.com, www.yahoo.com, or www.facebook.com
ruliweb.daum.net has 327 traffic rank in world by alexa. ruliweb.daum.net is getting 3363914 pageviews per day and making USD 10091.74 daily. ruliweb.daum.net has 0 backlinks according to yahoo and listed in Dmoz directory. ruliweb.daum.net is hosted in Korea, Republic of at KRNIC data center. ruliweb.daum.net is most populer in KOREA, REPUBLIC OF. Estimeted worth of ruliweb.daum.net is USD 7.37 Million according to websiteoutlook
| Domain | ruliweb.daum.net |
| Daily Pageview | 3363914 |
| Daily Ads Revenue | $10091.74 |
| Rating | out of 5.0 by WebsiteOutlook |
| Traffic Rank | 327 |
| PageRank | 0 |
| Backlinks | 0 |
| Dmoz Categories |
| ruliweb.daum.net Traffic History | ||||||
| Time Range | Traffic Rank | Reach Rank | Reach PerMillion | PageViews Rank | PageViews PerMillion | PageViews PerUser |
|---|---|---|---|---|---|---|
| 3 Months | 327 | 442 | 2,650 | 156 | 365.8 | 15.01 |
| 1 Months | 295 | 409 | 2,910 | 134 | 427 | 16.6 |
| 7 Days | 254 | 374 | 3,160 | 108 | 531 | 19 |
| 1 Days | 260 | 345 | 3,300 | 143 | 419 | 13.6 |
|
ruliweb.daum.net Rank By Country |
||
| Country | %User | Rank |
|---|---|---|
KOREA, REPUBLIC OF |
80.6% | 4 |
JAPAN |
7.8% | 334 |
UNITED STATES |
4.5% | 1662 |
CHINA |
2.2% | 2435 |
THAILAND |
0.5% | 767 |
OTHER |
4.4% | |
| SubDomains | % PageViews |
|---|---|
| media.daum.net | 37.25% |
| search.daum.net | 14.82% |
| daum.net | 8.86% |
| cafe.daum.net | 4.57% |
| stock.daum.net | 3.71% |
| blog.daum.net | 2.65% |
| tvpot.daum.net | 2.58% |
| mail2.daum.net | 1.91% |
| v.daum.net | 1.87% |
| shopping.daum.net | 1.53% |
| yozm.daum.net | 1.52% |
| login.daum.net | 1.38% |
| movie.daum.net | 1.30% |
| logins.daum.net | 1.26% |
| ruliweb.daum.net | 1.13% |
| realestate.daum.net | 1.07% |
| engdic.daum.net | 0.98% |
| telzone.daum.net | 0.91% |
| k.daum.net | 0.89% |
| kids.daum.net | 0.77% |
| mail.daum.net | 0.73% |
| inside.daum.net | 0.73% |
| book.daum.net | 0.69% |
| local.daum.net | 0.44% |
| cafe302.daum.net | 0.42% |
| music.daum.net | 0.41% |
| biz.daum.net | 0.39% |
| miznet.daum.net | 0.26% |
| auto.daum.net | 0.26% |
| cloud.daum.net | 0.23% |
| user.daum.net | 0.23% |
| cs.daum.net | 0.20% |
| dna.daum.net | 0.18% |
| alldic.daum.net | 0.17% |
| enc.daum.net | 0.17% |
| place.daum.net | 0.17% |
| finance.daum.net | 0.16% |
| moneybook.daum.net | 0.15% |
| cndic.daum.net | 0.14% |
| amsv2.daum.net | 0.12% |
| krdic.daum.net | 0.12% |
| uf.daum.net | 0.10% |
| cafe438.daum.net | 0.10% |
| cafe444.daum.net | 0.09% |
| daumin.daumcorp.com | 0.09% |
| game.daum.net | 0.07% |
| widgetbank.daum.net | 0.07% |
| cafe420.daum.net | 0.06% |
| cafe990.daum.net | 0.06% |
| profile.daum.net | 0.06% |
| cafe437.daum.net | 0.06% |
| calendar.daum.net | 0.06% |
| handic.daum.net | 0.05% |
| OTHER | 1.80% |
| Hosting ISP :
KRNIC Server Ip : 61.111.61.2 Server Location : Seoul, Seoul-t\'ukpyolsi, , Korea, Republic of Latitude: 37.5663986206 Longitude: 126.999702454 |
Server Location on Map |