4pm.pl stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
4pm.pl | SOA | IN | 7200 | mname: d.ns1.pl rname: hostmaster.konta.pl serial: 2019022305 refresh: 1800 retry: 900 expire: 1209600 minimum-ttl: 43200 |
4pm.pl | A | IN | 7200 | ip: 77.79.245.90 |
4pm.pl | MX | IN | 7200 | pri: 10 target: mx3.4pm.pl |
4pm.pl | MX | IN | 7200 | pri: 5 target: mx1.4pm.pl |
4pm.pl | MX | IN | 7200 | pri: 10 target: mx2.4pm.pl |
4pm.pl | TXT | IN | 7200 | txt: v=spf1 a ip4:77.79.244.0/21 ip4:217.17.40.184/29 -all entries: Array |
4pm.pl | NS | IN | 7200 | target: d.ns1.pl |
4pm.pl | NS | IN | 7200 | target: d.ns2.pl |
request limit exceeded