ad4mat.de stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Cloudflare, Inc.
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
ad4mat.de | TXT | IN | 86400 | txt: v=spf1include:_spf.google.com~all entries: Array |
ad4mat.de | TXT | IN | 86400 | txt: google-site-verification=kH9nvsCbE5KsxjC_g2ZNuKDiyRA5v0QQMtMJInTsfcs entries: Array |
ad4mat.de | MX | IN | 604800 | pri: 10 target: alt4.aspmx.l.google.com |
ad4mat.de | MX | IN | 604800 | pri: 1 target: aspmx.l.google.com |
ad4mat.de | MX | IN | 604800 | pri: 10 target: alt3.aspmx.l.google.com |
ad4mat.de | MX | IN | 604800 | pri: 5 target: alt1.aspmx.l.google.com |
ad4mat.de | MX | IN | 604800 | pri: 5 target: alt2.aspmx.l.google.com |
ad4mat.de | SOA | IN | 21600 | mname: ns-cloud-a1.googledomains.com rname: cloud-dns-hostmaster.google.com serial: 1 refresh: 21600 retry: 3600 expire: 259200 minimum-ttl: 300 |
ad4mat.de | A | IN | 86400 | ip: 146.148.127.183 |
ad4mat.de | NS | IN | 21600 | target: ns-cloud-a1.googledomains.com |
ad4mat.de | NS | IN | 21600 | target: ns-cloud-a3.googledomains.com |
ad4mat.de | NS | IN | 21600 | target: ns-cloud-a2.googledomains.com |
ad4mat.de | NS | IN | 21600 | target: ns-cloud-a4.googledomains.com |
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: ad4mat.de Nserver: ns-cloud-a1.googledomains.com Nserver: ns-cloud-a2.googledomains.com Nserver: ns-cloud-a3.googledomains.com Nserver: ns-cloud-a4.googledomains.com Status: connect Changed: 2016-07-12T08:45:17+02:00