allas.hu stats and valuation
Website Information
  - Title
 - Http Header
 - SSL Provider
 
| Host | Type | Class | TTL | Extra | 
|---|---|---|---|---|
| allas.hu | TXT | IN | 300 | txt: v=spf1 a mx ip4:195.56.241.14 include:_spf.google.com include:spf.minicrm.io include:sendgrid.net include:spf.mandrillapp.com ?all entries: Array  | 
| allas.hu | TXT | IN | 300 | txt: google-site-verification=XtG0uCby2E4M0OW3UgoNebvKSZ9BPSQhLgPMPiUlpQw entries: Array  | 
| allas.hu | MX | IN | 300 | pri: 10 target: ASPMX3.GOOGLEMAIL.COM  | 
| allas.hu | MX | IN | 300 | pri: 10 target: ASPMX2.GOOGLEMAIL.COM  | 
| allas.hu | MX | IN | 300 | pri: 5 target: ALT1.ASPMX.L.GOOGLE.COM  | 
| allas.hu | MX | IN | 300 | pri: 1 target: ASPMX.L.GOOGLE.COM  | 
| allas.hu | MX | IN | 300 | pri: 5 target: ALT2.ASPMX.L.GOOGLE.COM  | 
| allas.hu | SOA | IN | 300 | mname: ns2.magex.hu rname: support.magex.hu serial: 2018000056 refresh: 86400 retry: 7200 expire: 3600000 minimum-ttl: 300  | 
| allas.hu | A | IN | 300 | ip: 195.56.241.32 | 
| allas.hu | NS | IN | 300 | target: ns3.magex.hu | 
| allas.hu | NS | IN | 300 | target: ns2.magex.hu | 
% Whois server 3.0 serving the hu ccTLD domain: allas.hu record created: 2000-03-25 01:30:20 Tovabbi adatokert ld.: http://www.domain.hu/domain/domainsearch/ For further data see: http://www.domain.hu/domain/English/domainsearch/