andapp.jp stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Semrush Rank | 1126970 | Rank based on keywords, cost and organic traffic |
Keywords | 177 | Number of keywords in top 20 Google SERP |
Organic Traffic | 593 | Number of visitors coming from top 20 search results |
Cost (in USD) | 331$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
andapp.jp | MX | IN | 3600 | pri: 5 target: alt1.aspmx.l.google.com |
andapp.jp | MX | IN | 3600 | pri: 10 target: alt3.aspmx.l.google.com |
andapp.jp | MX | IN | 3600 | pri: 5 target: alt2.aspmx.l.google.com |
andapp.jp | MX | IN | 3600 | pri: 1 target: aspmx.l.google.com |
andapp.jp | MX | IN | 3600 | pri: 10 target: alt4.aspmx.l.google.com |
andapp.jp | TXT | IN | 600 | txt: google-site-verification=auqGgYK_LjR9NhKQViGUPLBLke2foLnjO6wqkOORkwU entries: Array |
andapp.jp | TXT | IN | 600 | txt: v=spf1 +a:smtpidc-sv01.dena.jp +a:smtpidc-sv02.dena.jp ~all entries: Array |
andapp.jp | TXT | IN | 600 | txt: google-site-verification=WGVmdqwtsUp5ePUQ0_Zb_cixBMdWd7tllJ15fMwTRqw entries: Array |
andapp.jp | SOA | IN | 600 | mname: use1.akam.net rname: postmaster.dena.jp serial: 2016031759 refresh: 10800 retry: 3600 expire: 1800000 minimum-ttl: 3600 |
andapp.jp | NS | IN | 7200 | target: a1-38.akam.net |
andapp.jp | NS | IN | 7200 | target: a7-64.akam.net |
andapp.jp | NS | IN | 7200 | target: a22-66.akam.net |
andapp.jp | NS | IN | 7200 | target: a28-67.akam.net |
andapp.jp | NS | IN | 7200 | target: a2-65.akam.net |
andapp.jp | NS | IN | 7200 | target: a9-65.akam.net |
[ JPRS database provides information on network administration. Its use is ] [ restricted to network administration purposes. For further information, ] [ use 'whois -h whois.jprs.jp help'. To suppress Japanese output, add'/e' ] [ at the end of command, e.g. 'whois -h whois.jprs.jp xxx/e'. ] Domain Information: [Domain Name] ANDAPP.JP [Registrant] DeNA Co., Ltd. [Name Server] a1-38.akam.net [Name Server] a2-65.akam.net [Name Server] a22-66.akam.net [Name Server] a28-67.akam.net [Name Server] a7-64.akam.net [Name Server] a9-65.akam.net [Signing Key] [Created on] 2016/03/16 [Expires on] 2020/03/31 [Status] Active [Last Updated] 2019/04/01 01:12:57 (JST) Contact Information: [Name] DeNA Co., Ltd. [Email] domain-admin@dena.jp [Web Page] [Postal code] 150-8510 [Postal Address] Shibuya-ku 2-21-1 Shibuya Hikarie [Phone] 03-6758-7200 [Fax]