bitcoin.co.uk stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Cloudflare, Inc.
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| bitcoin.co.uk | A | IN | 300 | ip: 104.16.240.18 |
| bitcoin.co.uk | A | IN | 300 | ip: 104.16.241.18 |
| bitcoin.co.uk | NS | IN | 86400 | target: luke.ns.cloudflare.com |
| bitcoin.co.uk | NS | IN | 86400 | target: athena.ns.cloudflare.com |
| bitcoin.co.uk | SOA | IN | 3600 | mname: athena.ns.cloudflare.com rname: dns.cloudflare.com serial: 2270490491 refresh: 10000 retry: 2400 expire: 604800 minimum-ttl: 3600 |
| bitcoin.co.uk | MX | IN | 600 | pri: 10 target: au-smtp-inbound-1.mimecast.com |
| bitcoin.co.uk | MX | IN | 600 | pri: 10 target: au-smtp-inbound-2.mimecast.com |
| bitcoin.co.uk | MX | IN | 600 | pri: 5 target: mxa-006e7a01.gslb.pphosted.com |
| bitcoin.co.uk | MX | IN | 600 | pri: 5 target: mxb-006e7a01.gslb.pphosted.com |
| bitcoin.co.uk | TXT | IN | 300 | txt: 0ed1fe018a87ece7c03dde40c1ac7bd6abb9c2354f entries: Array |
| bitcoin.co.uk | TXT | IN | 300 | txt: v=spf1 include:au._netblocks.mimecast.com include:_spf.google.com include:mail.zendesk.com include:servers.mcsv.net ~all entries: Array |
| bitcoin.co.uk | TXT | IN | 300 | txt: google-site-verification=pm7uG3v8bxWYrIJKTK7TpA-NfszXWJw9a4vNokvxUTY entries: Array |
| bitcoin.co.uk | TXT | IN | 300 | txt: facebook-domain-verification=b4tpdybhet2gjiltch5qnrqrvgjbha entries: Array |
Domain name:
bitcoin.co.uk
Data validation:
Nominet was able to match the registrant's name and address against a 3rd party data source on 19-Jun-2018
Registrar:
GoDaddy.com, LLC. [Tag = GODADDY]
URL: http://uk.godaddy.com
Relevant dates:
Registered on: 06-Sep-2010
Expiry date: 06-Sep-2022
Last updated: 07-Sep-2021
Registration status:
Registered until expiry date.
Name servers:
athena.ns.cloudflare.com
luke.ns.cloudflare.com
WHOIS lookup made at 17:42:25 20-Feb-2022
--