blastcomm.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
Semrush Rank | 3684494 | Rank based on keywords, cost and organic traffic |
Keywords | 26 | Number of keywords in top 20 Google SERP |
Organic Traffic | 66 | Number of visitors coming from top 20 search results |
Cost (in USD) | 8$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
blastcomm.com | A | IN | 600 | ip: 66.151.17.12 |
blastcomm.com | A | IN | 600 | ip: 66.151.17.14 |
blastcomm.com | A | IN | 600 | ip: 66.151.17.48 |
blastcomm.com | A | IN | 600 | ip: 66.151.17.29 |
blastcomm.com | A | IN | 600 | ip: 216.152.49.1 |
blastcomm.com | A | IN | 600 | ip: 66.151.17.16 |
blastcomm.com | A | IN | 600 | ip: 66.151.17.55 |
blastcomm.com | A | IN | 600 | ip: 169.254.151.233 |
blastcomm.com | A | IN | 600 | ip: 216.152.50.1 |
blastcomm.com | A | IN | 600 | ip: 66.151.16.30 |
blastcomm.com | A | IN | 600 | ip: 66.151.17.15 |
blastcomm.com | A | IN | 600 | ip: 66.151.17.11 |
blastcomm.com | A | IN | 600 | ip: 10.254.10.11 |
blastcomm.com | A | IN | 600 | ip: 66.151.17.31 |
blastcomm.com | NS | IN | 5 | target: ns3.blastcomm.com |
blastcomm.com | NS | IN | 3600 | target: apollo.blastcomm.com |
blastcomm.com | NS | IN | 5 | target: olympus.blastcomm.com |
blastcomm.com | NS | IN | 5 | target: posiden.blastcomm.com |
blastcomm.com | NS | IN | 3600 | target: intelserver.blastcomm.com |
blastcomm.com | NS | IN | 5 | target: ns1.blastcomm.com |
blastcomm.com | NS | IN | 5 | target: ns2.blastcomm.com |
blastcomm.com | NS | IN | 3600 | target: zeus.blastcomm.com |
blastcomm.com | SOA | IN | 5 | mname: ns2.blastcomm.com rname: administrator.blastcomm.com serial: 36147 refresh: 900 retry: 600 expire: 86400 minimum-ttl: 5 |
blastcomm.com | MX | IN | 3600 | pri: 10 target: hercules.blastcomm.com |
blastcomm.com | TXT | IN | 5 | txt: v=spf1 ip4:66.151.17.0/24 include:spf.mandrillapp.com -all entries: Array |
[Querying whois.verisign-grs.com] [Redirected to whois.tucows.com] [Querying whois.tucows.com] [whois.tucows.com] IP Address: 192.187.98.74 Maximum Daily connection limit reached. Lookup refused.