boostcapital.co.uk stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
Semrush Rank | 2755866 | Rank based on keywords, cost and organic traffic |
Keywords | 654 | Number of keywords in top 20 Google SERP |
Organic Traffic | 190 | Number of visitors coming from top 20 search results |
Cost (in USD) | 222$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
boostcapital.co.uk | A | IN | 3600 | ip: 35.224.38.162 |
boostcapital.co.uk | NS | IN | 86400 | target: edns4.ultradns.net |
boostcapital.co.uk | NS | IN | 86400 | target: edns4.ultradns.com |
boostcapital.co.uk | NS | IN | 86400 | target: edns4.ultradns.org |
boostcapital.co.uk | NS | IN | 86400 | target: edns4.ultradns.biz |
boostcapital.co.uk | SOA | IN | 86400 | mname: edns4.ultradns.com rname: premiumdns.support.neustar serial: 2019103078 refresh: 28800 retry: 7200 expire: 1209600 minimum-ttl: 86400 |
boostcapital.co.uk | MX | IN | 3600 | pri: 20 target: us-smtp-inbound-2.mimecast.com |
boostcapital.co.uk | MX | IN | 3600 | pri: 10 target: us-smtp-inbound-1.mimecast.com |
boostcapital.co.uk | TXT | IN | 3600 | txt: knowbe4-site-verification=c7adc8bfaa441849eb6ce55330e29f10 entries: Array |
boostcapital.co.uk | TXT | IN | 3600 | txt: v=spf1 include:trustpilotservice.com include:spf.protection.outlook.com include:msgfocus.com include:us._netblocks.mimecast.com include:aspmx.pardot.com include:spfa.mailendo.com -all entries: Array |
boostcapital.co.uk | TXT | IN | 3600 | txt: meska2hq82h04k9ir74lkk8qai entries: Array |
boostcapital.co.uk | TXT | IN | 3600 | txt: google-site-verification=M0kDvOx6jkgWUg1aYpQ5PJ95DvwuLU7j0g95Awd59Dw entries: Array |
boostcapital.co.uk | TXT | IN | 3600 | txt: atlassian-domain-verification=rSa10Y8GfcBxlGMexYPY92R6oBa0Dv4ymVFizsc5YA7PHsCLuof6Y5QMrh6IScZh entries: Array |
Domain name: boostcapital.co.uk Data validation: Nominet was not able to match the registrant's name and/or address against a 3rd party source on 04-Sep-2019 Registrar: GoDaddy.com, LLC. [Tag = GODADDY] URL: http://uk.godaddy.com Relevant dates: Registered on: 23-Nov-2011 Expiry date: 23-Nov-2022 Last updated: 31-Oct-2019 Registration status: Registered until expiry date. Name servers: edns4.ultradns.biz edns4.ultradns.com edns4.ultradns.net edns4.ultradns.org WHOIS lookup made at 16:10:33 09-Apr-2021 --