budamim.com stats and valuation
Website Information
- Title
- Buda Mimarlik
- Http Header
HTTP/1.1 200 OK Date: Fri, 04 May 2018 12:35:28 GMT Server: Apache Transfer-Encoding: chunked Content-Type: text/html
- SSL Provider
- Sectigo Limited
HTTP/1.1 200 OK Date: Fri, 04 May 2018 12:35:28 GMT Server: Apache Transfer-Encoding: chunked Content-Type: text/html
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| budamim.com | A | IN | 3600 | ip: 185.176.40.52 |
| budamim.com | NS | IN | 86400 | target: ns6.awardspace.com |
| budamim.com | NS | IN | 86400 | target: ns5.awardspace.com |
| budamim.com | SOA | IN | 3600 | mname: ns5.awardspace.com rname: hostmaster.awardspace.com serial: 2014040801 refresh: 10800 retry: 3600 expire: 1209600 minimum-ttl: 7200 |
| budamim.com | MX | IN | 3600 | pri: 10 target: mx.budamim.com |
[Querying whois.verisign-grs.com] [Redirected to whois.isimtescil.net] [Querying whois.isimtescil.net] [Unable to connect to remote host]