businessnews.co.id stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- GlobalSign nv-sa
| Backlinks | 2246 | Total number of backlinks |
| Domains | 218 | Total number of unique domains |
| URLs | 1634 | Total number of unique urls |
| IPs | 194 | Total number of unique IPs |
| IPs C class | 153 | Total number of unique c class IPs |
| Follow | 2029 | Total number of backlinks with follow attribute |
| No follow | 224 | Total number of backlinks with nofollow attribute |
| Sponsored | 0 | Total number of sponsored backlinks |
| Text Backlinks | 1211 | Total number of text backlinks |
| Image Backlinks | 1039 | Total number of image backlinks |
| Semrush Rank | 45915509 | Rank based on keywords, cost and organic traffic |
| Keywords | 133 | Number of keywords in top 20 Google SERP |
| Organic Traffic | 0 | Number of visitors coming from top 20 search results |
| Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
| Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
| Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
| Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| businessnews.co.id | A | IN | 14400 | ip: 103.146.203.15 |
| businessnews.co.id | NS | IN | 3599 | target: ns02.cloudhost.id |
| businessnews.co.id | NS | IN | 3599 | target: ns01.cloudhost.id |
| businessnews.co.id | SOA | IN | 86400 | mname: ns01.cloudhost.id rname: admin.nightkidz.net serial: 2021030400 refresh: 3600 retry: 1800 expire: 1209600 minimum-ttl: 86400 |
| businessnews.co.id | MX | IN | 14400 | pri: 0 target: businessnews.co.id |
| businessnews.co.id | TXT | IN | 14400 | txt: google-site-verification=ay4uxkXyJT-FDl3mnDC4xdODSkHABl8kyP1f0gs11XA entries: Array |
| businessnews.co.id | TXT | IN | 14400 | txt: v=spf1 ip4:103.146.203.15 include:spf.antispamcloud.com +a +mx ~all entries: Array |
ID ccTLD whois server Please see 'whois -h whois.id help' for usage. Domain ID: PANDI-DO2617961 Domain Name: businessnews.co.id Created On: 2020-07-14 11:09:07 Last Updated On: 2020-07-14 11:09:07 Expiration Date: 2022-07-14 00:09:07 Status: clientTransferProhibited ==================================================== Sponsoring Registrar Organization: Digital Registra Sponsoring Registrar URL: www.digitalregistra.co.id Sponsoring Registrar Street: Jl. lempongsari no. 39C Jongkang RT/RW 12/35 Sariharjo Sponsoring Registrar City: Sleman Sponsoring Registrar State/Province: Yogyakarta Sponsoring Registrar Postal Code: 55281 Sponsoring Registrar Country: ID Sponsoring Registrar Phone: 0274882257 Sponsoring Registrar Email: info@digitalregistra.co.id Name Server: ns01.cloudhost.id Name Server: ns02.cloudhost.id DNSSEC: Unsigned Abuse Domain Report https://pandi.id/domain-abuse-form/?lang=en For more information on Whois status codes, please visit https://www.icann.org/resources/pages/epp-status-codes-2014-06-16-en