businesswire.de stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
| Backlinks | 835 | Total number of backlinks |
| Domains | 159 | Total number of unique domains |
| URLs | 704 | Total number of unique urls |
| IPs | 165 | Total number of unique IPs |
| IPs C class | 149 | Total number of unique c class IPs |
| Follow | 709 | Total number of backlinks with follow attribute |
| No follow | 134 | Total number of backlinks with nofollow attribute |
| Sponsored | 0 | Total number of sponsored backlinks |
| Text Backlinks | 778 | Total number of text backlinks |
| Image Backlinks | 93 | Total number of image backlinks |
| Semrush Rank | 24894789 | Rank based on keywords, cost and organic traffic |
| Keywords | 11 | Number of keywords in top 20 Google SERP |
| Organic Traffic | 0 | Number of visitors coming from top 20 search results |
| Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
| Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
| Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
| Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| businesswire.de | A | IN | 360 | ip: 204.8.173.181 |
| businesswire.de | A | IN | 360 | ip: 204.8.173.175 |
| businesswire.de | A | IN | 360 | ip: 204.8.173.179 |
| businesswire.de | A | IN | 360 | ip: 204.8.173.177 |
| businesswire.de | NS | IN | 86399 | target: ns111.businesswire.com |
| businesswire.de | NS | IN | 86399 | target: ns22.businesswire.com |
| businesswire.de | SOA | IN | 86400 | mname: ns111.businesswire.com rname: hostmaster.businesswire.com serial: 2022012501 refresh: 172800 retry: 1800 expire: 1209600 minimum-ttl: 3600 |
| businesswire.de | MX | IN | 360 | pri: 10 target: mxlb.businesswire.com |
| businesswire.de | TXT | IN | 3600 | txt: 8dw29m0jtyq7vb993zcjmg3w1070hznf entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: g83d94cjrpt1pg2ncc8p6s7d1yr1kxbx entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: sc6cwqvsryk2rnv66qbsqvktfshckxww entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: p4l10wlh6mk02dkpk26sx6bgr3bgc137 entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: 2ktyzv0y95fp89njwjtclgv8k1vpg28j entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: 93mqxv0xr83nchw8lkmpnlxzsp13yd6v entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: wtrstz1hy8g7c2hx6xsy3sztcz8lcfxl entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: qmw4s885475m0hgslw4g26bs4m9pzvsz entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: qnxsbg54bt5bt7vxt8s4xlrq2m77wtcw entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: 21v4h0w61yq27t252hrsxqr7zspkbh8r entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: f47xm8gywm8frfl47kn7j7cpcddls45f entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: mplyy798g1brlr1b8qq7mpm0ywk6mtl6 entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: kwm7q7wxm3mglj8f24f3w3zt6142mgr2 entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: d65s7975sr0td2ss1mc17mgsjdyg6t8k entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: ghd5dxm8b678z76rfh2k31xj3800hyxl entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: nfsklfy5cgxvlp3gc608vx149tbbjtf7 entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: jzx7px8lrz1162wq6vvk04j58bzd21dx entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: 8c90b7275c7949f3bc2fd38b62ab6c4c entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: ce384a8695c84027b791244fb71c46e6 entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: p8rllg1j3gp6j7hxrz1pjqjgkf53b9qx entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: 5s3pb0z31m8bhvlw2bfj352wfzr8wfl1 entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: f9r800lw3ssmm9cm186rvnt08tzpkpnc entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: l17wm0khknjpg3yhcysxq64wpxh0fr5m entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: y9bp8rzsq2m7ynsx946939skyhrbchyv entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: 5q0n1yc341lfs1l23yysxhk8dq27br21 entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: 7fvgcym0cv0n2cl44zy9f8ztqg1v3ybl entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: k1tp5j6v6jgxr3tsh22v9lhjml706g8h entries: Array |
| businesswire.de | TXT | IN | 3600 | txt: v=spf1 -all entries: Array |
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: businesswire.de Nserver: ns111.businesswire.com Nserver: ns22.businesswire.com Status: connect Changed: 2018-09-17T17:41:11+02:00