chopratenthouse.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| chopratenthouse.com | A | IN | 5 | ip: 52.219.66.35 |
| chopratenthouse.com | NS | IN | 86400 | target: ns-1105.awsdns-10.org |
| chopratenthouse.com | NS | IN | 86400 | target: ns-688.awsdns-22.net |
| chopratenthouse.com | NS | IN | 86400 | target: ns-1741.awsdns-25.co.uk |
| chopratenthouse.com | NS | IN | 86400 | target: ns-503.awsdns-62.com |
| chopratenthouse.com | SOA | IN | 900 | mname: ns-503.awsdns-62.com rname: awsdns-hostmaster.amazon.com serial: 1 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 86400 |
[Querying whois.verisign-grs.com] [Redirected to Whois.bigrock.com] [Querying Whois.bigrock.com] [Whois.bigrock.com] Closing connections because of Timeout