cipka.pl stats and valuation
Website Information
- Title
- Domena
- Http Header
HTTP/1.1 200 OK Date: Sun, 20 Feb 2022 22:55:57 GMT Content-Type: text/html Transfer-Encoding: chunked Connection: keep-alive Server: IdeaWebServer/4.0.0
- SSL Provider
HTTP/1.1 200 OK Date: Sun, 20 Feb 2022 22:55:57 GMT Content-Type: text/html Transfer-Encoding: chunked Connection: keep-alive Server: IdeaWebServer/4.0.0
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| cipka.pl | A | IN | 3600 | ip: 212.85.111.79 |
| cipka.pl | NS | IN | 3600 | target: dns.home.pl |
| cipka.pl | NS | IN | 3600 | target: dns2.home.pl |
| cipka.pl | NS | IN | 3600 | target: dns3.home.pl |
| cipka.pl | SOA | IN | 3600 | mname: dns.home.pl rname: admin.home.pl serial: 1613370314 refresh: 14400 retry: 7200 expire: 2419200 minimum-ttl: 3600 |
| cipka.pl | MX | IN | 3600 | pri: 10 target: cipka.pl |
request limit exceeded