ebookers.ie stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- DigiCert Inc
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| ebookers.ie | TXT | IN | 900 | txt: v=spf1 include:spf.protection.outlook.com -all entries: Array |
| ebookers.ie | TXT | IN | 900 | txt: google-site-verification=6KWvH8KJ6ISB6G_vQYl8a4IgNsSrd4UQNuavd-Sjo_c entries: Array |
| ebookers.ie | TXT | IN | 900 | txt: 20sk8sqffrxs7fxsxwf8zgkk6159nvfx entries: Array |
| ebookers.ie | TXT | IN | 900 | txt: MS=ms54027728 entries: Array |
| ebookers.ie | TXT | IN | 900 | txt: v=spf1 a mx include:amazonses.com include:smartmessages.net ip4:64.18.0.0/20 ip4:198.151.61.27 ip4:198.151.60.27 ip4:213.52.205.233 ip4:213.52.164.128 ip4:213.52.164.129 ip4:63.240.89.35 a:mailnj01.rightnowtech.com include:trustpilotservice.com -all entries: Array |
| ebookers.ie | TXT | IN | 900 | txt: google-site-verification=3en5MrIAnaWWNCf28OsMoYMkKD-tIt5iTtOgeNlKCT4 entries: Array |
| ebookers.ie | MX | IN | 900 | pri: 100 target: ebookers-ie.mail.protection.outlook.com |
| ebookers.ie | A | IN | 60 | ip: 52.40.56.178 |
| ebookers.ie | A | IN | 60 | ip: 52.26.234.148 |
| ebookers.ie | SOA | IN | 43200 | mname: pdns1.ultradns.net rname: ivukicevic.expedia.com serial: 2016102114 refresh: 43200 retry: 43200 expire: 43200 minimum-ttl: 0 |
| ebookers.ie | NS | IN | 43200 | target: pdns3.ultradns.org |
| ebookers.ie | NS | IN | 43200 | target: pdns5.ultradns.info |
| ebookers.ie | NS | IN | 43200 | target: pdns6.ultradns.co.uk |
| ebookers.ie | NS | IN | 43200 | target: pdns2.ultradns.net |
| ebookers.ie | NS | IN | 43200 | target: pdns4.ultradns.org |
| ebookers.ie | NS | IN | 43200 | target: pdns1.ultradns.net |
% Rights restricted by copyright; http://iedr.ie/index.php/mnudomregs/mnudnssearch/96 % Do not remove this notice Domain: ebookers.ie Domain Holder: Expedia, Inc. Admin-c: BEE655-IEDR Tech-c: BEE656-IEDR Account Name: Ascio Technologies Inc. Registrar Abuse Contact: Service not supported currently Registration Date: 04-March-2000 Renewal Date: 04-March-2020 Holder-type: Billable Locked status: NO Renewal status: Active In-zone: 1 Nserver: ns1.p26.dynect.net Nserver: ns2.p26.dynect.net Nserver: ns3.p26.dynect.net Nserver: pdns1.ultradns.net Nserver: pdns2.ultradns.net Nserver: pdns3.ultradns.org Nserver: pdns4.ultradns.org % Important Notice % If you believe that information published on this page is incorrect, or should not be published, please contact your Registrar, or the IEDR Registration Services Department who will advise you further. % You can also contact your Registrar or the IEDR if your domain holder name isn’t showing and you would like it to be published. % Our contact information is available at https://www.iedr.ie/contact-us/