firstchoice.co.uk stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- DigiCert Inc
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
firstchoice.co.uk | TXT | IN | 14400 | txt: Yyuk75Z/WUbNQGx3UmsB3gjh7wieKYuJyqrJHPS/pUYbTmsb/4ilRGyiFpNUhIN5rlZX4na1y4ByjVu/xRYXVA== entries: Array |
firstchoice.co.uk | TXT | IN | 14400 | txt: MS=ms64051750 entries: Array |
firstchoice.co.uk | TXT | IN | 14400 | txt: thv4b2zt8bx4ldjfhfclmf2yc3mnyxym entries: Array |
firstchoice.co.uk | TXT | IN | 14400 | txt: globalsign-domain-verification=8frsHcE2ag-0ccaaP5BTpPmUJC8ob8pdjDQchfAWzD entries: Array |
firstchoice.co.uk | TXT | IN | 14400 | txt: _globalsign-domain-verification=R1bvWDvJUF1gpXlmc7Q3deFwpZciil5dpJR4t-a8XM entries: Array |
firstchoice.co.uk | TXT | IN | 14400 | txt: globalsign-domain-verification=KaParXxs1OHDy7o8CMbPpHBN-2m_mzwdPqKMMQ66a6 entries: Array |
firstchoice.co.uk | MX | IN | 300 | pri: 10 target: firstchoice-co-uk.mail.protection.outlook.com |
firstchoice.co.uk | A | IN | 300 | ip: 159.180.84.18 |
firstchoice.co.uk | SOA | IN | 14400 | mname: a4.nstld.com rname: hostmaster.cscdns.net serial: 2011093055 refresh: 28800 retry: 7200 expire: 604800 minimum-ttl: 14400 |
firstchoice.co.uk | NS | IN | 14400 | target: a4.nstld.com |
firstchoice.co.uk | NS | IN | 14400 | target: f4.nstld.com |
firstchoice.co.uk | NS | IN | 14400 | target: g4.nstld.com |
Domain name: firstchoice.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 08-Dec-2017 Registrar: Corporation Service Company (UK) Limited [Tag = CSC-CORP-DOMAINS] URL: http://www.cscprotectsbrands.com Relevant dates: Registered on: before Aug-1996 Expiry date: 25-Feb-2021 Last updated: 21-Feb-2019 Registration status: Registered until expiry date. Name servers: a4.nstld.com f4.nstld.com g4.nstld.com WHOIS lookup made at 03:31:09 05-Jun-2019 --