fitnessfirst.co.id stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Sectigo Limited
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| fitnessfirst.co.id | MX | IN | 86400 | pri: 0 target: fitnessfirst-co-id.mail.protection.outlook.com |
| fitnessfirst.co.id | SOA | IN | 300 | mname: ns1.cdnetdns.net rname: dnsadmin.cdnetworks.com serial: 2019090401 refresh: 2000 retry: 300 expire: 181400 minimum-ttl: 3600 |
| fitnessfirst.co.id | A | IN | 86400 | ip: 52.187.7.83 |
| fitnessfirst.co.id | TXT | IN | 86400 | txt: MS=ms90725710 entries: Array |
| fitnessfirst.co.id | TXT | IN | 86400 | txt: v=spf1 include:spf.protection.outlook.com include:sendgrid.net -all entries: Array |
| fitnessfirst.co.id | TXT | IN | 86400 | txt: 60c88bc687f9416ea10be3c436ac518d entries: Array |
| fitnessfirst.co.id | NS | IN | 43199 | target: ns2.cdnetdns.net |
| fitnessfirst.co.id | NS | IN | 43199 | target: ns1.cdnetdns.net |
The WHOIS server is busy now, please try later.