floornature.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
floornature.com | A | IN | 86400 | ip: 88.44.227.27 |
floornature.com | NS | IN | 86389 | target: alpha.orion.it |
floornature.com | NS | IN | 86389 | target: rigel.orion.it |
floornature.com | NS | IN | 86389 | target: dante.orion.it |
floornature.com | SOA | IN | 86400 | mname: alpha.orion.it rname: staff.orion.it serial: 2018111514 refresh: 86400 retry: 3600 expire: 2419200 minimum-ttl: 86400 |
floornature.com | MX | IN | 3600 | pri: 10 target: mx2.xcer.it |
floornature.com | MX | IN | 3600 | pri: 10 target: mx1.xcer.it |
floornature.com | TXT | IN | 86400 | txt: v=spf1 include:xcer.it include:spf.byway.it -all entries: Array |
floornature.com | TXT | IN | 86400 | txt: MS=ms12218551 entries: Array |
[Querying whois.verisign-grs.com] [Redirected to whois.networksolutions.com] [Querying whois.networksolutions.com] [whois.networksolutions.com] Could not retrieve Whois data.