foodfactory.hu stats and valuation
Website Information
  - Title
 - Http Header
 - SSL Provider
 
| Host | Type | Class | TTL | Extra | 
|---|---|---|---|---|
| foodfactory.hu | A | IN | 1800 | ip: 81.2.195.30 | 
| foodfactory.hu | NS | IN | 3600 | target: ns.forpsi.it | 
| foodfactory.hu | NS | IN | 3600 | target: ns.forpsi.net | 
| foodfactory.hu | SOA | IN | 3600 | mname: ns.forpsi.net rname: admin.forpsi.com serial: 2022012001 refresh: 3600 retry: 1800 expire: 2592000 minimum-ttl: 3600  | 
| foodfactory.hu | MX | IN | 1800 | pri: 10 target: mxavas.forpsi.com  | 
% Whois server 3.0 serving the hu ccTLD domain: foodfactory.hu record created: 2016-11-16 19:01:14 Tovabbi adatokert ld.: https://www.domain.hu/domain-kereses/ For further data see: https://www.domain.hu/domain-search/