globotechindia.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| globotechindia.com | A | IN | 14400 | ip: 207.174.214.206 |
| globotechindia.com | NS | IN | 86400 | target: ns1.bh-63.webhostbox.net |
| globotechindia.com | NS | IN | 86400 | target: ns2.bh-63.webhostbox.net |
| globotechindia.com | SOA | IN | 86400 | mname: ns1.bh-63.webhostbox.net rname: cpanel.webhostbox.net serial: 2017091005 refresh: 86400 retry: 7200 expire: 3600000 minimum-ttl: 86400 |
| globotechindia.com | MX | IN | 14400 | pri: 5 target: ALT2.ASPMX.L.GOOGLE.com |
| globotechindia.com | MX | IN | 14400 | pri: 10 target: ALT3.ASPMX.L.GOOGLE.com |
| globotechindia.com | MX | IN | 14400 | pri: 1 target: ASPMX.L.GOOGLE.com |
| globotechindia.com | MX | IN | 14400 | pri: 5 target: ALT1.ASPMX.L.GOOGLE.com |
| globotechindia.com | MX | IN | 14400 | pri: 10 target: ALT4.ASPMX.L.GOOGLE.com |
[Querying whois.verisign-grs.com] [Redirected to whois.PublicDomainRegistry.com] [Querying whois.PublicDomainRegistry.com] [Unable to connect to remote host]