hub.ph stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| hub.ph | A | IN | 14400 | ip: 216.218.206.37 |
| hub.ph | SOA | IN | 86400 | mname: ns1.web.com.ph rname: ts.web.com.ph serial: 2019060813 refresh: 3600 retry: 7200 expire: 1209600 minimum-ttl: 86400 |
| hub.ph | MX | IN | 14400 | pri: 0 target: hub.ph |
| hub.ph | TXT | IN | 14400 | txt: v=spf1 ip4:65.49.80.89 +a +mx +ip4:65.49.80.82 ~all entries: Array |
| hub.ph | NS | IN | 86400 | target: ns4.web.com.ph |
| hub.ph | NS | IN | 86400 | target: ns2.web.com.ph |
| hub.ph | NS | IN | 86400 | target: ns3.web.com.ph |
| hub.ph | NS | IN | 86400 | target: ns1.web.com.ph |
This TLD has no whois server, but you can access the whois database at https://whois.dot.ph/