hugip.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| hugip.com | A | IN | 14400 | ip: 185.129.19.40 |
| hugip.com | NS | IN | 86400 | target: ns3.vernode.net |
| hugip.com | NS | IN | 86400 | target: ns1.vernode.net |
| hugip.com | NS | IN | 86400 | target: ns2.vernode.net |
| hugip.com | SOA | IN | 86400 | mname: ns1.vernode.net rname: hostmaster.savasnetwork.com serial: 2018010511 refresh: 3600 retry: 7200 expire: 1209600 minimum-ttl: 86400 |
| hugip.com | MX | IN | 14400 | pri: 0 target: hugip.com |
| hugip.com | TXT | IN | 14400 | txt: v=spf1 ip4:185.129.19.40 +a +mx +ip4:195.154.223.119 +include:spf.savasnetwork.com ~all entries: Array |
[Querying whois.verisign-grs.com] [Redirected to whois.PublicDomainRegistry.com] [Querying whois.PublicDomainRegistry.com] [Unable to connect to remote host]