iwiw.hu stats and valuation
Website Information
- Title
- ORIGO
- Http Header
HTTP/1.1 200 OK Date: Wed, 12 Jun 2019 04:07:53 GMT Content-Type: text/html;charset=ISO-8859-2 Transfer-Encoding: chunked Vary: Accept-Encoding Server: nginx
- SSL Provider
HTTP/1.1 200 OK Date: Wed, 12 Jun 2019 04:07:53 GMT Content-Type: text/html;charset=ISO-8859-2 Transfer-Encoding: chunked Vary: Accept-Encoding Server: nginx
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
iwiw.hu | SOA | IN | 7200 | mname: ans0.telekom.hu rname: hostmaster.t-online.hu serial: 2017031303 refresh: 28800 retry: 7200 expire: 1209600 minimum-ttl: 7200 |
iwiw.hu | MX | IN | 7200 | pri: 10 target: mx.t-online.hu |
iwiw.hu | AAAA | IN | 7200 | ipv6: 2001:4c48:16:6::2:1c |
iwiw.hu | AAAA | IN | 7200 | ipv6: 2001:4c48:16:6::1:1c |
iwiw.hu | A | IN | 300 | ip: 46.107.16.51 |
iwiw.hu | A | IN | 300 | ip: 46.107.16.50 |
iwiw.hu | NS | IN | 7200 | target: ans1.telekom.hu |
iwiw.hu | NS | IN | 7200 | target: ans0.telekom.hu |
iwiw.hu | NS | IN | 7200 | target: ans2.telekom.hu |
% Whois server 3.0 serving the hu ccTLD domain: iwiw.hu record created: 2004-10-15 13:12:14 Tovabbi adatokert ld.: http://www.domain.hu/domain/domainsearch/ For further data see: http://www.domain.hu/domain/English/domainsearch/