kodmax.com stats and valuation
Website Information
- Title
- Http Header
HTTP/1.1 200 OK Date: Fri, 04 May 2018 09:37:30 GMT Server: Apache Transfer-Encoding: chunked Content-Type: text/html; charset=UTF-8
- SSL Provider
HTTP/1.1 200 OK Date: Fri, 04 May 2018 09:37:30 GMT Server: Apache Transfer-Encoding: chunked Content-Type: text/html; charset=UTF-8
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| kodmax.com | A | IN | 14400 | ip: 88.99.178.209 |
| kodmax.com | NS | IN | 86400 | target: ns34.creativeon.net |
| kodmax.com | NS | IN | 86400 | target: ns33.creativeon.net |
| kodmax.com | SOA | IN | 86400 | mname: ns33.creativeon.net rname: sa.creativeon.com serial: 2018040307 refresh: 3600 retry: 7200 expire: 1209600 minimum-ttl: 86400 |
| kodmax.com | MX | IN | 14400 | pri: 10 target: secure21.creativeon.net |
| kodmax.com | MX | IN | 14400 | pri: 5 target: secure20.creativeon.net |
| kodmax.com | MX | IN | 14400 | pri: 1 target: secure19.creativeon.net |
| kodmax.com | MX | IN | 14400 | pri: 0 target: mail.kodmax.com |
| kodmax.com | TXT | IN | 14400 | txt: v=spf1 ip4:88.99.160.102 ip4:138.128.176.210 +a +mx +ip4:5.9.36.138 ~all entries: Array |
[Querying whois.verisign-grs.com] [Redirected to whois.PublicDomainRegistry.com] [Querying whois.PublicDomainRegistry.com] [Unable to connect to remote host]