kwh.org.mo stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| kwh.org.mo | SOA | IN | 28800 | mname: vassun1.macau.ctm.net rname: anita.macau.ctm.net serial: 2009021317 refresh: 5000 retry: 5000 expire: 2000000 minimum-ttl: 3600 |
| kwh.org.mo | A | IN | 86400 | ip: 202.175.115.19 |
| kwh.org.mo | NS | IN | 3600 | target: vassun1.macau.ctm.net |
| kwh.org.mo | NS | IN | 3600 | target: vassun2.macau.ctm.net |
| kwh.org.mo | NS | IN | 3600 | target: ns3.macau.ctm.net |
This TLD has no whois server, but you can access the whois database at http://www.monic.mo/