libur.com.my stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Amazon
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| libur.com.my | A | IN | 300 | ip: 13.250.152.190 |
| libur.com.my | NS | IN | 300 | target: dara.ns.cloudflare.com |
| libur.com.my | NS | IN | 300 | target: justin.ns.cloudflare.com |
| libur.com.my | SOA | IN | 86400 | mname: ns184.mschosting.com rname: abuse.mschosting.com serial: 2018110800 refresh: 3600 retry: 7200 expire: 1209600 minimum-ttl: 86400 |
| libur.com.my | MX | IN | 14400 | pri: 0 target: libur.com.my |
[Querying whois.mynic.net.my] [Unable to connect to remote host]