lightwirebusiness.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| lightwirebusiness.com | A | IN | 300 | ip: 43.250.140.27 |
| lightwirebusiness.com | NS | IN | 300 | target: ns3.rurallink.co.nz |
| lightwirebusiness.com | NS | IN | 300 | target: ns1.rurallink.co.nz |
| lightwirebusiness.com | NS | IN | 300 | target: ns2.rurallink.co.nz |
| lightwirebusiness.com | SOA | IN | 300 | mname: ns1.rurallink.co.nz rname: dns.rurallink.co.nz serial: 2021020501 refresh: 7200 retry: 7200 expire: 2419200 minimum-ttl: 86400 |
| lightwirebusiness.com | MX | IN | 300 | pri: 0 target: mx1-us1.ppe-hosted.com |
| lightwirebusiness.com | MX | IN | 300 | pri: 5 target: mx2-us1.ppe-hosted.com |
| lightwirebusiness.com | TXT | IN | 300 | txt: atlassian-domain-verification=I4Y7anjXTHluB4bdaXQrAIsL1Sctb8hcQBNMnoFes/yc9Q1iUf5jRB7HBmNBeKcU entries: Array |
| lightwirebusiness.com | TXT | IN | 300 | txt: google-site-verification=mibMfz86MuqeU1LL56jpzlf4HgJ9piUKeBOw_POYbrM entries: Array |
| lightwirebusiness.com | TXT | IN | 300 | txt: google-site-verification=zeFxJtyE0RCJQlZhmfCA9AvxaqkZeVp5bamMXMPHpww entries: Array |
| lightwirebusiness.com | TXT | IN | 300 | txt: ppe-9881e4ed8a85d6c50a4c entries: Array |
| lightwirebusiness.com | TXT | IN | 300 | txt: v=spf1 ip4:114.134.15.201 ip4:27.111.14.0/24 include:servers.mcsv.net include:spf.mandrillapp.com include:mail.zendesk.com include:spf.protection.outlook.com a:spf.nz.smxemail.com a:dispatch-us.ppe-hosted.com ~all entries: Array |
Domain Name: LIGHTWIREBUSINESS.COM Registry Domain ID: 2083603623_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.tucows.com Registrar URL: http://www.tucows.com Updated Date: 2020-12-19T23:10:45Z Creation Date: 2016-12-20T22:33:29Z Registry Expiry Date: 2021-12-20T22:33:29Z Registrar: Tucows Domains Inc. Registrar IANA ID: 69 Registrar Abuse Contact Email: Registrar Abuse Contact Phone: Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Name Server: NS1.LIGHTWIRE.CO.NZ Name Server: NS2.LIGHTWIRE.CO.NZ Name Server: NS3.LIGHTWIRE.CO.NZ DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of whois database: 2021-02-15T07:22:28Z <<< For more information on Whois status codes, please visit https://icann.org/epp NOTICE: The expiration date displayed in this record is the date the registrar's sponsorship of the domain name registration in the registry is currently set to expire. This date does not necessarily reflect the expiration date of the domain name registrant's agreement with the sponsoring registrar. Users may consult the sponsoring registrar's Whois database to view the registrar's reported date of expiration for this registration. IP Address: 173.208.201.146 Maximum Daily connection limit reached. Lookup refused.