lineman.edu stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
| Semrush Rank | 66937 | Rank based on keywords, cost and organic traffic |
| Keywords | 2192 | Number of keywords in top 20 Google SERP |
| Organic Traffic | 29667 | Number of visitors coming from top 20 search results |
| Cost (in USD) | 82628$ | How much need to spend if get same number of visitors from Google Adwords |
| Adwords Keyword | 207 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
| Adwords Traffic | 3598 | Number of visitors brought to the website via paid search results. |
| Adwords budget (in USD) | 10504$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| lineman.edu | A | IN | 91 | ip: 104.18.164.96 |
| lineman.edu | A | IN | 91 | ip: 104.18.165.96 |
| lineman.edu | A | IN | 91 | ip: 104.18.168.96 |
| lineman.edu | A | IN | 91 | ip: 104.18.166.96 |
| lineman.edu | A | IN | 91 | ip: 104.18.167.96 |
| lineman.edu | NS | IN | 86400 | target: ns2.p27.dynect.net |
| lineman.edu | NS | IN | 86400 | target: ns4.p27.dynect.net |
| lineman.edu | NS | IN | 86400 | target: ns3.p27.dynect.net |
| lineman.edu | NS | IN | 86400 | target: ns1.p27.dynect.net |
| lineman.edu | SOA | IN | 3600 | mname: ns1.p27.dynect.net rname: hostmaster.quantaservices.com serial: 2020040707 refresh: 3600 retry: 600 expire: 604800 minimum-ttl: 1800 |
| lineman.edu | MX | IN | 900 | pri: 0 target: lineman-edu.mail.protection.outlook.com |
| lineman.edu | TXT | IN | 3600 | txt: _globalsign-domain-verification=xx7ErfPml-fYGf6-cSFy3ZHH7r
v0PAmZ2hFoh77bTH entries: Array |
| lineman.edu | TXT | IN | 3600 | txt: 0ed1fe018ae5ba910225044811b5ba97e55d75cbf4 entries: Array |
| lineman.edu | TXT | IN | 3600 | txt: pardot172052=02de1cd42558610add1bada1667bd3003cd3d835fd9d5
d177f6392e3599a9ddb entries: Array |
| lineman.edu | TXT | IN | 3600 | txt: MS=ms60924048 entries: Array |
| lineman.edu | TXT | IN | 3600 | txt: v=spf1 include:mail.zendesk.com include:_spf.salesforce.com include:sent-via.netsuite.com include:spf.protection.outlook.com include:spf1.quantaservices.com ip4:63.150.244.113 ip4:198.37.147.129 ~all entries: Array |
| lineman.edu | TXT | IN | 3600 | txt: v=DKIM1;k=rsa;p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCHtbIiVwYFi7FDLVf4RlOs8uTyRApMc3rVArtVPOTEfL/D44zUORqu3bXnBnwb9droNDEE67C1BXTSWnVc+1g/IKGi8RYHQsAaaDUE5nRx9PcU+UhoTbtxXINjP114k8G1ZG1DrsvAdnsOoYcuBCRTBkksHAmYLNUxq24JKCPadwIDAQAB entries: Array |
| lineman.edu | TXT | IN | 3600 | txt: google-site-verification=BHpo7UnBJNXzgWt0peUm1qYDQpNmi1-IgGdlX1ev668 entries: Array |