mmv35508.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| mmv35508.com | A | IN | 3600 | ip: 62.97.140.11 |
| mmv35508.com | NS | IN | 1000 | target: charm.servicom2000.com |
| mmv35508.com | NS | IN | 1000 | target: ns1.antevenio.com |
| mmv35508.com | NS | IN | 1000 | target: ns2.antevenio.com |
| mmv35508.com | NS | IN | 1000 | target: dns3.servicom2000.com |
| mmv35508.com | SOA | IN | 3600 | mname: ns1.antevenio.com rname: sistemas.antevenio.com serial: 2016051204 refresh: 28800 retry: 7200 expire: 2678400 minimum-ttl: 1800 |
| mmv35508.com | MX | IN | 3600 | pri: 10 target: mta141.3.mdrctr.com |
| mmv35508.com | MX | IN | 3600 | pri: 10 target: mta141.4.mdrctr.com |
| mmv35508.com | MX | IN | 3600 | pri: 10 target: mta141.5.mdrctr.com |
| mmv35508.com | TXT | IN | 3600 | txt: v=spf1 include:_pmta2.antevenio.com -all entries: Array |
| mmv35508.com | TXT | IN | 3600 | txt: spf2.0/pra include:_pmta2.antevenio.com -all entries: Array |
[Querying whois.verisign-grs.com] [Redirected to whois.scip.es] [Querying whois.scip.es] [whois.scip.es] Access denied