mohp.gov.eg stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| mohp.gov.eg | NS | IN | 0 | target: ns2.idsc.gov.eg |
| mohp.gov.eg | NS | IN | 7200 | target: ns.idsc.gov.eg |
| mohp.gov.eg | NS | IN | 7200 | target: ns3.idsc-ns.local |
| mohp.gov.eg | NS | IN | 0 | target: ns4.idsc.gov.eg |
| mohp.gov.eg | NS | IN | 7200 | target: ns1.idsc-ns.local |
| mohp.gov.eg | SOA | IN | 7200 | mname: ns1.idsc-ns.local rname: postmaster.ns.idsc.gov.eg serial: 2019030502 refresh: 7200 retry: 1800 expire: 3600000 minimum-ttl: 7200 |
| mohp.gov.eg | MX | IN | 7200 | pri: 10 target: mx1.mohp.gov.eg |
| mohp.gov.eg | MX | IN | 7200 | pri: 20 target: mx2.mohp.gov.eg |
| mohp.gov.eg | TXT | IN | 7200 | txt: v=spf2.0/pra a mx a:mx1.mohp.gov.eg a:mx2.mohp.gov.eg ip4:163.121.103.60 ip4:163.121.103.61 include:mohealth.gov.eg include:nap.gov.eg ~all entries: Array |
| mohp.gov.eg | TXT | IN | 7200 | txt: v=spf1 mx a ip4:163.121.103.60/32 ip4:163.121.103.61/32 include:mohealth.gov.eg include:nap.gov.eg -all entries: Array |
[Querying whois.ripe.net] [whois.ripe.net] % This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See http://www.ripe.net/db/support/db-terms-conditions.pdf % Note: this output has been filtered. % To receive output for a database update, use the "-B" flag. %ERROR:101: no entries found % % No entries found in source RIPE. % This query was served by the RIPE Database Query Service version 1.93.2 (WAGYU)