moi.gov.sd stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| moi.gov.sd | MX | IN | 3600 | pri: 10 target: mail.moi.gov.sd |
| moi.gov.sd | SOA | IN | 3600 | mname: crsdc001.internal.civilroll.police.gov.sd rname: hostmaster.internal.civilroll.police.gov.sd serial: 25 refresh: 900 retry: 600 expire: 86400 minimum-ttl: 3600 |
| moi.gov.sd | NS | IN | 3600 | target: ns1.moi.gov.sd |
| moi.gov.sd | NS | IN | 3600 | target: crsdc001.internal.civilroll.police.gov.sd |
| moi.gov.sd | NS | IN | 3600 | target: ns2.moi.gov.sd |
This TLD has no whois server.