mram.gov.mn stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| mram.gov.mn | SOA | IN | 300 | mname: ns.gov.mn rname: admin.ndc.gov.mn serial: 2017112303 refresh: 86400 retry: 7200 expire: 3600000 minimum-ttl: 86400 |
| mram.gov.mn | MX | IN | 300 | pri: 10 target: mx1.email.gov.mn |
| mram.gov.mn | MX | IN | 300 | pri: 20 target: mx2.email.gov.mn |
| mram.gov.mn | A | IN | 3600 | ip: 103.48.116.183 |
| mram.gov.mn | NS | IN | 300 | target: ns.gov.mn |
| mram.gov.mn | NS | IN | 300 | target: ns1.gov.mn |
| mram.gov.mn | TXT | IN | 300 | txt: v=spf1 +a +mx +ip4:103.87.69.228 +ip4:103.87.69.229 ~all entries: Array |
NOT FOUND >>> Last update of WHOIS database: 2019-06-30T21:18:55Z <<<