netmatters-test.co.uk stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| netmatters-test.co.uk | TXT | IN | 300 | txt: v=spf1 mx a include:smtpout.mtaroutes.com -all entries: Array |
| netmatters-test.co.uk | MX | IN | 300 | pri: 99 target: herb.netmatters-server.co.uk |
| netmatters-test.co.uk | MX | IN | 300 | pri: 10 target: mx1.mtaroutes.com |
| netmatters-test.co.uk | MX | IN | 300 | pri: 40 target: mx4.mtaroutes.com |
| netmatters-test.co.uk | MX | IN | 300 | pri: 20 target: mx2.mtaroutes.com |
| netmatters-test.co.uk | MX | IN | 300 | pri: 30 target: mx3.mtaroutes.com |
| netmatters-test.co.uk | SOA | IN | 3600 | mname: dns1.dnsmatters.co.uk rname: admin.pointhq.com serial: 2019083462 refresh: 7200 retry: 900 expire: 1209600 minimum-ttl: 300 |
| netmatters-test.co.uk | A | IN | 3600 | ip: 109.203.124.15 |
| netmatters-test.co.uk | NS | IN | 3600 | target: dns2.dnsmatters.co.uk |
| netmatters-test.co.uk | NS | IN | 3600 | target: dns6.dnsmatters.co.uk |
| netmatters-test.co.uk | NS | IN | 3600 | target: dns3.dnsmatters.co.uk |
| netmatters-test.co.uk | NS | IN | 3600 | target: dns1.dnsmatters.co.uk |
| netmatters-test.co.uk | NS | IN | 3600 | target: dns5.dnsmatters.co.uk |
| netmatters-test.co.uk | NS | IN | 3600 | target: dns7.dnsmatters.co.uk |
| netmatters-test.co.uk | NS | IN | 3600 | target: dns4.dnsmatters.co.uk |
Domain name:
netmatters-test.co.uk
Data validation:
Nominet was able to match the registrant's name and address against a 3rd party data source on 12-Feb-2014
Registrar:
Netmatters Ltd t/a NetMatters [Tag = NETMATTERS]
URL: http://www.netmatters.co.uk/
Relevant dates:
Registered on: 03-Mar-2009
Expiry date: 03-Mar-2020
Last updated: 24-Feb-2019
Registration status:
Registered until expiry date.
Name servers:
dns1.dnsmatters.co.uk 178.62.47.76 2a03:b0c0:1:d0::db:e001
dns2.dnsmatters.co.uk 173.255.231.87 2600:3c03::f03c:91ff:fe93:79fb
dns3.dnsmatters.co.uk 173.255.215.107 2600:3c01::f03c:91ff:fe93:790f
dns4.dnsmatters.co.uk 188.226.197.55 2a03:b0c0:0:1010::a0:a001
dns5.dnsmatters.co.uk 46.23.76.200
dns6.dnsmatters.co.uk 91.109.245.139
dns7.dnsmatters.co.uk 37.123.115.172
dns8.dnsmatters.co.uk 23.236.59.22
WHOIS lookup made at 21:58:16 16-Jul-2019
--