omr.gov.ua stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
Backlinks | 662162 | Total number of backlinks |
Domains | 2612 | Total number of unique domains |
URLs | 530505 | Total number of unique urls |
IPs | 3060 | Total number of unique IPs |
IPs C class | 1702 | Total number of unique c class IPs |
Follow | 618489 | Total number of backlinks with follow attribute |
No follow | 44343 | Total number of backlinks with nofollow attribute |
Sponsored | 5 | Total number of sponsored backlinks |
Text Backlinks | 632107 | Total number of text backlinks |
Image Backlinks | 38902 | Total number of image backlinks |
Semrush Rank | 725243 | Rank based on keywords, cost and organic traffic |
Keywords | 618 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1480 | Number of visitors coming from top 20 search results |
Cost (in USD) | 684$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
omr.gov.ua | A | IN | 600 | ip: 51.77.58.127 |
omr.gov.ua | NS | IN | 600 | target: ns2.sky.od.ua |
omr.gov.ua | NS | IN | 600 | target: ns.sky.od.ua |
omr.gov.ua | SOA | IN | 600 | mname: ns.sky.od.ua rname: hostmaster.sky.od.ua serial: 2022072301 refresh: 28800 retry: 7200 expire: 1209600 minimum-ttl: 86400 |
omr.gov.ua | MX | IN | 600 | pri: 10 target: mail.omr.gov.ua |
omr.gov.ua | MX | IN | 600 | pri: 20 target: mx2.omr.gov.ua |
omr.gov.ua | TXT | IN | 600 | txt: v=spf1 ip4:81.25.237.52 +a +mx ~all entries: Array |
omr.gov.ua | TXT | IN | 600 | txt: google-site-verification=9hQKQDoFLqTRODGBDtR3Rj-B8wmGr3hRVJetxA40C98 entries: Array |
% Request from 173.208.201.146 % This is the Ukrainian Whois query server #B. % The Whois is subject to Terms of use % See https://hostmaster.ua/services/ % % IN THE PROCESS OF DELEGATION OF A DOMAIN NAME, % THE REGISTRANT IS AN ENTITY WHO USES AND MANAGES A CERTAIN DOMAIN NAME, % AND THE REGISTRAR IS A BUSINESS ENTITY THAT PROVIDES THE REGISTRANT % WITH THE SERVICES NECESSARY FOR THE TECHNICAL MAINTENANCE OF THE REGISTRATION AND OPERATION OF THE DOMAIN NAME. % FOR INFORMATION ABOUT THE REGISTRANT OF THE DOMAIN NAME, YOU SHOULD CONTACT THE REGISTRAR. % % .UA whois % Domain Record: % ============= domain: omr.gov.ua admin-c: COL10-UANIC tech-c: AK1202-UANIC status: OK-UNTIL 20221103162643 nserver: ns.sky.od.ua nserver: ns2.sky.od.ua remark: ODESSSA CITY COUNCIL COUNCIL EXECUTIVE COMMITTEE remark: Odessa, Ukraine created: 0-UANIC 20061103162643 changed: UARR149-UANIC 20211103050056 source: UANIC % Administrative Contact: % ====================== nic-handle: COL10-UANIC remark: Whois privacy protection service remark: http://hostmaster.ua/priv.html e-mail: col10-uanic@priv.uanic.ua mnt-by: NONE source: UANIC % Technical Contact: % ================= nic-handle: AK1202-UANIC remark: Whois privacy protection service remark: http://hostmaster.ua/priv.html e-mail: ak1202-uanic@priv.uanic.ua mnt-by: NONE source: UANIC % % .UA whois % Query time: 47 msec