urlife.co.uk stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
Backlinks | 918 | Total number of backlinks |
Domains | 153 | Total number of unique domains |
URLs | 890 | Total number of unique urls |
IPs | 115 | Total number of unique IPs |
IPs C class | 93 | Total number of unique c class IPs |
Follow | 128 | Total number of backlinks with follow attribute |
No follow | 845 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 947 | Total number of text backlinks |
Image Backlinks | 16 | Total number of image backlinks |
Semrush Rank | 20987613 | Rank based on keywords, cost and organic traffic |
Keywords | 12 | Number of keywords in top 20 Google SERP |
Organic Traffic | 0 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
urlife.co.uk | A | IN | 3600 | ip: 23.227.38.32 |
urlife.co.uk | NS | IN | 3600 | target: ns74.domaincontrol.com |
urlife.co.uk | NS | IN | 3600 | target: ns73.domaincontrol.com |
urlife.co.uk | SOA | IN | 3600 | mname: ns73.domaincontrol.com rname: dns.jomax.net serial: 2019111805 refresh: 28800 retry: 7200 expire: 604800 minimum-ttl: 600 |
urlife.co.uk | MX | IN | 3600 | pri: 10 target: mxn.mxhichina.com |
urlife.co.uk | MX | IN | 3600 | pri: 5 target: mxn.mxhichina.com |
urlife.co.uk | TXT | IN | 3600 | txt: v=spf1 include:mail.zendesk.com ?all entries: Array |
urlife.co.uk | TXT | IN | 3600 | txt: v=spf1 include:spf.mxhichina.com -all entries: Array |
Domain name: urlife.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 16-Jun-2021 Registrar: GoDaddy.com, LLC. [Tag = GODADDY] URL: http://uk.godaddy.com Relevant dates: Registered on: 22-Oct-2019 Expiry date: 22-Oct-2022 Last updated: 11-Oct-2021 Registration status: Registered until expiry date. Name servers: ns73.domaincontrol.com ns74.domaincontrol.com WHOIS lookup made at 08:07:27 24-Apr-2022 --