vgcgroup.co.uk stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| vgcgroup.co.uk | TXT | IN | 3600 | txt: MS=ms10098802 entries: Array |
| vgcgroup.co.uk | TXT | IN | 3600 | txt: amazonses:F5vNYgQ2slmynHvycBo6lso+pFdYRCTkmq+2wz+rX4k= entries: Array |
| vgcgroup.co.uk | TXT | IN | 3600 | txt: MS=ms58970884 entries: Array |
| vgcgroup.co.uk | TXT | IN | 3600 | txt: v=spf1 include:amazonses.com include:mailgun.org include:spf.smtp2go.com
include:aspmx.pardot.com ~all entries: Array |
| vgcgroup.co.uk | TXT | IN | 3600 | txt: pardot636091=4eaedff3e76494d6c2c309af7c9a3c85c09de3a4e32d8bdfe3978bdb7e002ea5 entries: Array |
| vgcgroup.co.uk | MX | IN | 86400 | pri: 10 target: mail.vgcgroup.co.uk |
| vgcgroup.co.uk | MX | IN | 86400 | pri: 20 target: mail2.vgcgroup.co.uk |
| vgcgroup.co.uk | A | IN | 86400 | ip: 35.242.159.170 |
| vgcgroup.co.uk | SOA | IN | 21600 | mname: ns1.netnames.net rname: hostmaster.cscdns.net serial: 2018080121 refresh: 10800 retry: 1800 expire: 3600000 minimum-ttl: 86400 |
| vgcgroup.co.uk | NS | IN | 86400 | target: ns1.netnames.net |
| vgcgroup.co.uk | NS | IN | 86400 | target: ns2.netnames.net |
| vgcgroup.co.uk | NS | IN | 86400 | target: ns6.netnames.net |
| vgcgroup.co.uk | NS | IN | 86400 | target: ns5.netnames.net |
Domain name:
vgcgroup.co.uk
Data validation:
Nominet was able to match the registrant's name and address against a 3rd party data source on 27-Nov-2018
Registrar:
Corporation Service Company (UK) Limited [Tag = CSC-CORP-DOMAINS]
URL: http://www.cscprotectsbrands.com
Relevant dates:
Registered on: 17-Mar-1998
Expiry date: 17-Mar-2020
Last updated: 02-Jan-2019
Registration status:
Registered until expiry date.
Name servers:
ns1.netnames.net
ns2.netnames.net
ns5.netnames.net
ns6.netnames.net
WHOIS lookup made at 04:13:41 08-May-2019
--