videohom.ru stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Semrush Rank | 20931301 | Rank based on keywords, cost and organic traffic |
Keywords | 314 | Number of keywords in top 20 Google SERP |
Organic Traffic | 0 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
videohom.ru | TXT | IN | 600 | txt: v=spf1 redirect=beget.ru entries: Array |
videohom.ru | MX | IN | 600 | pri: 20 target: mx2.beget.ru |
videohom.ru | MX | IN | 600 | pri: 10 target: mx1.beget.ru |
videohom.ru | A | IN | 600 | ip: 185.19.206.119 |
videohom.ru | SOA | IN | 300 | mname: ns1.beget.com rname: hostmaster.beget.com serial: 1574267582 refresh: 300 retry: 600 expire: 86400 minimum-ttl: 300 |
videohom.ru | NS | IN | 300 | target: ns1.beget.ru |
videohom.ru | NS | IN | 300 | target: ns1.beget.com |
videohom.ru | NS | IN | 300 | target: ns2.beget.ru |
videohom.ru | NS | IN | 300 | target: ns2.beget.pro |
videohom.ru | NS | IN | 300 | target: ns1.beget.pro |
videohom.ru | NS | IN | 300 | target: ns2.beget.com |
% By submitting a query to RIPN's Whois Service % you agree to abide by the following terms of use: % http://www.ripn.net/about/servpol.html#3.2 (in Russian) % http://www.ripn.net/about/en/servpol.html#3.2 (in English). domain: VIDEOHOM.RU nserver: ns1.beget.ru. nserver: ns2.beget.ru. state: REGISTERED, DELEGATED, VERIFIED person: Private Person registrar: R01-RU admin-contact: https://partner.r01.ru/contact_admin.khtml created: 2015-03-07T10:46:10Z paid-till: 2020-03-07T10:46:10Z free-date: 2020-04-07 source: TCI Last updated on 2020-01-03T06:01:34Z