water-front.co.jp stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Japan Registry Services Co., Ltd.
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
water-front.co.jp | TXT | IN | 300 | txt: google-site-verification=kr1cRncXATadBy5v1aXA9zAdqUuy3CW4phVYYQpcr_g entries: Array |
water-front.co.jp | TXT | IN | 300 | txt: v=spf1 +ip4:160.16.87.126 ~all entries: Array |
water-front.co.jp | MX | IN | 300 | pri: 10 target: alt4.aspmx.l.google.com |
water-front.co.jp | MX | IN | 300 | pri: 5 target: alt1.aspmx.l.google.com |
water-front.co.jp | MX | IN | 300 | pri: 10 target: alt3.aspmx.l.google.com |
water-front.co.jp | MX | IN | 300 | pri: 1 target: aspmx.l.google.com |
water-front.co.jp | MX | IN | 300 | pri: 10 target: mail.water-front.co.jp |
water-front.co.jp | MX | IN | 300 | pri: 5 target: alt2.aspmx.l.google.com |
water-front.co.jp | SOA | IN | 2560 | mname: ns2.value-domain.com rname: hostmaster.water-front.co.jp serial: 1560881174 refresh: 16384 retry: 2048 expire: 1048576 minimum-ttl: 2560 |
water-front.co.jp | A | IN | 300 | ip: 160.16.87.126 |
water-front.co.jp | NS | IN | 300 | target: ns2.value-domain.com |
water-front.co.jp | NS | IN | 300 | target: ns1.value-domain.com |
[ JPRS database provides information on network administration. Its use is ] [ restricted to network administration purposes. For further information, ] [ use 'whois -h whois.jprs.jp help'. To suppress Japanese output, add'/e' ] [ at the end of command, e.g. 'whois -h whois.jprs.jp xxx/e'. ] Domain Information: a. [Domain Name] WATER-FRONT.CO.JP g. [Organization] Shu's Selection Co.,Ltd. l. [Organization Type] Company m. [Administrative Contact] WO066JP n. [Technical Contact] YK25903JP p. [Name Server] ns1.value-domain.com p. [Name Server] ns2.value-domain.com p. [Name Server] ns3.value-domain.com p. [Name Server] ns4.value-domain.com p. [Name Server] ns5.value-domain.com s. [Signing Key] [State] Connected (2019/06/30) [Registered Date] 2004/06/03 [Connected Date] 2004/06/07 [Last Update] 2018/07/01 01:09:54 (JST)