westgroup.net stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
westgroup.net | A | IN | 30 | ip: 167.68.22.42 |
westgroup.net | A | IN | 30 | ip: 167.68.20.42 |
westgroup.net | NS | IN | 86400 | target: ns-emea-2.thomsonreuters.net |
westgroup.net | NS | IN | 86400 | target: ns-emea-1.thomsonreuters.net |
westgroup.net | NS | IN | 86400 | target: ns-amers-1.thomsonreuters.net |
westgroup.net | NS | IN | 86400 | target: ns-apac-1.thomsonreuters.net |
westgroup.net | NS | IN | 86400 | target: ns-apac-2.thomsonreuters.net |
westgroup.net | NS | IN | 86400 | target: ns-amers-2.thomsonreuters.net |
westgroup.net | SOA | IN | 30 | mname: ibloxgmcuste.int.thomsonreuters.com rname: hostmaster.westgroup.net serial: 2016081818 refresh: 3600 retry: 900 expire: 2419200 minimum-ttl: 30 |
westgroup.net | MX | IN | 86400 | pri: 10 target: mailin-tlr.thomson.com |
westgroup.net | MX | IN | 86400 | pri: 20 target: mailin-tc.thomson.com |
[Querying whois.verisign-grs.com] [Redirected to whois.markmonitor.com] [Querying whois.markmonitor.com] [whois.markmonitor.com]