commerce.gov.mm stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Cloudflare, Inc.
| Backlinks | 7983382 | Total number of backlinks |
| Domains | 27741 | Total number of unique domains |
| URLs | 4261167 | Total number of unique urls |
| IPs | 14981 | Total number of unique IPs |
| IPs C class | 8147 | Total number of unique c class IPs |
| Follow | 7313930 | Total number of backlinks with follow attribute |
| No follow | 141299 | Total number of backlinks with nofollow attribute |
| Sponsored | 2 | Total number of sponsored backlinks |
| Text Backlinks | 5368506 | Total number of text backlinks |
| Image Backlinks | 2085001 | Total number of image backlinks |
| Semrush Rank | 131695 | Rank based on keywords, cost and organic traffic |
| Keywords | 13596 | Number of keywords in top 20 Google SERP |
| Organic Traffic | 15418 | Number of visitors coming from top 20 search results |
| Cost (in USD) | 1143$ | How much need to spend if get same number of visitors from Google Adwords |
| Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
| Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
| Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| commerce.gov.mm | A | IN | 300 | ip: 104.21.65.103 |
| commerce.gov.mm | A | IN | 300 | ip: 172.67.161.150 |
| commerce.gov.mm | NS | IN | 3600 | target: mario.ns.cloudflare.com |
| commerce.gov.mm | NS | IN | 3600 | target: kay.ns.cloudflare.com |
| commerce.gov.mm | SOA | IN | 3600 | mname: kay.ns.cloudflare.com rname: dns.cloudflare.com serial: 2036586164 refresh: 10000 retry: 2400 expire: 604800 minimum-ttl: 3600 |
| commerce.gov.mm | MX | IN | 300 | pri: 15 target: relay1.teleport.net.mm |
| commerce.gov.mm | MX | IN | 300 | pri: 20 target: mailtx.teleport.net.mm |
| commerce.gov.mm | MX | IN | 300 | pri: 10 target: mscan1.teleport.net.mm |
| commerce.gov.mm | MX | IN | 300 | pri: 5 target: mscan2.teleport.net.mm |
| commerce.gov.mm | TXT | IN | 300 | txt: v=spf1 ip4:203.81.162.162 include:google.com -all entries: Array |
This TLD has no whois server.