drw.es stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
drw.es | A | IN | 3600 | ip: 94.23.209.60 |
drw.es | NS | IN | 3600 | target: ns1030.ui-dns.org |
drw.es | NS | IN | 3600 | target: ns1083.ui-dns.biz |
drw.es | NS | IN | 3600 | target: ns1117.ui-dns.com |
drw.es | NS | IN | 3600 | target: ns1066.ui-dns.de |
drw.es | SOA | IN | 300 | mname: ns1066.ui-dns.de rname: hostmaster.1and1.com serial: 2018021800 refresh: 28800 retry: 7200 expire: 604800 minimum-ttl: 300 |
drw.es | MX | IN | 3600 | pri: 10 target: alt.aspmx.l.google.com |
drw.es | MX | IN | 3600 | pri: 10 target: aspmx.l.google.com |
[Querying http://www.nic.es/cgi-bin/consulta.whois] Not Found The requested URL /cgi-bin/consulta.whois was not found on this server.