mysitecost.ru stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| mysitecost.ru | A | IN | 300 | ip: 104.21.80.201 |
| mysitecost.ru | A | IN | 300 | ip: 172.67.153.142 |
| mysitecost.ru | NS | IN | 86400 | target: porter.ns.cloudflare.com |
| mysitecost.ru | NS | IN | 86400 | target: adele.ns.cloudflare.com |
| mysitecost.ru | SOA | IN | 3600 | mname: adele.ns.cloudflare.com rname: dns.cloudflare.com serial: 2268112082 refresh: 10000 retry: 2400 expire: 604800 minimum-ttl: 3600 |
| mysitecost.ru | MX | IN | 300 | pri: 10 target: mx.yandex.net |
| mysitecost.ru | TXT | IN | 300 | txt: v=spf1 redirect=_spf.yandex.net (http://_spf.yandex.net) entries: Array |
% By submitting a query to TCI's Whois Service % you agree to abide by the following terms of use: % https://www.tcinet.ru/documents/whois.pdf (in Russian) domain: MYSITECOST.RU nserver: adele.ns.cloudflare.com. nserver: porter.ns.cloudflare.com. state: REGISTERED, DELEGATED, UNVERIFIED person: Private Person registrar: REGRU-RU admin-contact: http://www.reg.ru/whois/admin_contact created: 2010-11-02T18:11:49Z paid-till: 2022-11-02T18:11:49Z free-date: 2022-12-03 source: TCI Last updated on 2022-02-18T06:51:30Z