pcw.gov.ph stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Entrust, Inc.
| Host | Type | Class | TTL | Extra |
|---|---|---|---|---|
| pcw.gov.ph | MX | IN | 86400 | pri: 20 target: aspmx.l.google.com |
| pcw.gov.ph | MX | IN | 86400 | pri: 30 target: aspmx2.l.googlemail.com |
| pcw.gov.ph | MX | IN | 86400 | pri: 20 target: alt2.aspmx.l.google.com |
| pcw.gov.ph | MX | IN | 86400 | pri: 20 target: alt1.aspmx.l.google.com |
| pcw.gov.ph | SOA | IN | 86400 | mname: murphy.gov.ph rname: i.gov.ph serial: 2019052102 refresh: 10800 retry: 3600 expire: 604800 minimum-ttl: 86400 |
| pcw.gov.ph | A | IN | 86400 | ip: 115.85.25.195 |
| pcw.gov.ph | NS | IN | 86399 | target: murphy.gov.ph |
| pcw.gov.ph | NS | IN | 86399 | target: elmo.gov.ph |
| pcw.gov.ph | NS | IN | 86399 | target: mike.gov.ph |
This TLD has no whois server.