platinumgames.co.jp stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
platinumgames.co.jp | MX | IN | 86400 | pri: 10 target: mx.platinumgames.co.jp |
platinumgames.co.jp | MX | IN | 86400 | pri: 20 target: mx22.platinumgames.co.jp |
platinumgames.co.jp | A | IN | 86400 | ip: 125.206.239.41 |
platinumgames.co.jp | SOA | IN | 86400 | mname: svpgmail.platinumgames.co.jp rname: root.platinumgames.co.jp serial: 2019070301 refresh: 10800 retry: 3600 expire: 1209600 minimum-ttl: 86400 |
platinumgames.co.jp | CAA | IN | 86400 | flags: 0 tag: issue value: letsencrypt.org |
platinumgames.co.jp | CAA | IN | 86400 | flags: 0 tag: issue value: symantec.com |
platinumgames.co.jp | TXT | IN | 86400 | txt: google-site-verification=Utgh9luHf42-Q9yMAV9d_ys7ohXbCAb8eFR_B5dZzGw entries: Array |
platinumgames.co.jp | TXT | IN | 86400 | txt: v=spf1 +ip4:125.206.239.40/29 +ip4:61.112.191.200/32 +ip4:52.193.98.56/32 +ip4:52.192.180.190/32 -all entries: Array |
platinumgames.co.jp | TXT | IN | 86400 | txt: atlassian-domain-verification=O/EbmDrT04pUU+jPqOQvNFULTlgFs+gGDdHgWtGBQyMa1ZJ1XZZNPIjDupDLOuzU entries: Array |
platinumgames.co.jp | NS | IN | 86385 | target: ns6-tk02.ocn.ad.jp |
platinumgames.co.jp | NS | IN | 86385 | target: svpgmail.platinumgames.co.jp |
[ JPRS database provides information on network administration. Its use is ] [ restricted to network administration purposes. For further information, ] [ use 'whois -h whois.jprs.jp help'. To suppress Japanese output, add'/e' ] [ at the end of command, e.g. 'whois -h whois.jprs.jp xxx/e'. ] Domain Information: a. [Domain Name] PLATINUMGAMES.CO.JP g. [Organization] PlatinumGames Inc. l. [Organization Type] Corporation m. [Administrative Contact] MK22110JP n. [Technical Contact] MK22110JP p. [Name Server] svpgmail.platinumgames.co.jp p. [Name Server] ns6-tk02.ocn.ad.jp s. [Signing Key] [State] Connected (2019/09/30) [Registered Date] 2007/09/13 [Connected Date] 2007/09/14 [Last Update] 2018/10/01 01:08:33 (JST)